All names: WD 1345-003, SDSS J134735.27-003730.5, 2QZ J134735.2-003731, GALEX J134735.3-003730, Gaia EDR3 3662044285148167680, Gaia DR3 3662044285148167680, Gaia DR2 3662044285148167680, SDSS J134735.27-003730.6, SDSS J134735.27-003730.65
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | MWDD H | Gaia DR2 | Stilism | Kepler et al. 2015 | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 13 47 35.27 (0.3) | 13 47 35.28 | 13 47 35.27 (0.4) | 13 47 35.27 (0.3) | 13 47 35.02 | ||||||
Declination | -00 37 30.81 (0.3) | -00 37 30.59 | -00 37 30.81 (0.3) | -00 37 30.63 (0.3) | -00 37 32.52 | ||||||
Spectral type | DA | DA | DA3.0 | DA3.0 | DA | ||||||
Effective temperature | [K] | 19709.0 | 24860.0 (315) | ||||||||
log(g) | [cgs] | 7.90 | 7.93 (0.04) | ||||||||
Mass | [M☉] | 0.569 | 0.598 (0.02) | ||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 0.0567 | |||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(C/H) | |||||||||||
log(N/H) | |||||||||||
log(O/H) | |||||||||||
log(Na/H) | |||||||||||
log(Mg/H) | |||||||||||
log(Al/H) | |||||||||||
log(Si/H) | |||||||||||
log(P/H) | |||||||||||
log(S/H) | |||||||||||
log(Sc/H) | |||||||||||
log(Ti/H) | |||||||||||
log(Cr/H) | |||||||||||
log(Mn/H) | |||||||||||
log(Fe/H) | |||||||||||
log(Ni/H) | |||||||||||
Parallax | [mas] | 1.81 (0.4) | 1.86 (0.4) | 1.81 (0.4) | |||||||
Distance | [pc] | 551.62 (112) | 538.68 (130) | 551.63 (112) | |||||||
Composition | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | 1.973461188 (0.4) | 1.77675596 (1) | 1.973 (0.4) | |||||||
Proper motion (declination) | [mas/yr] | -11.63504603 (0.3) | -11.35747407 (0.5) | -11.635 (0.3) | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | 19.16 | ||||||||||
V magnitude | 19.20 | ||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | -9999.00 (-1e+04) | 19.07 (0.02) | 19.07 (0.02) | ||||||||
g magnitude | -9999.00 (-1e+04) | 19.12 (0.01) | 19.12 (0.01) | ||||||||
r magnitude | 19.53 (0.01) | 19.51 (0.02) | 19.53 (0.01) | ||||||||
i magnitude | -9999.00 (-1e+04) | 19.82 (0.03) | 19.82 (0.03) | ||||||||
z magnitude | -9999.00 (-1e+04) | 20.23 (0.1) | 20.23 (0.1) | ||||||||
G magnitude | 19.30 (0.02) | 19.35 | 19.30 (0.005) | ||||||||
BP magnitude | 19.20 (0.02) | 19.22 | |||||||||
RP magnitude | 19.48 (0.08) | 19.51 | |||||||||
Pan g magnitude | 19.15 (0.009) | ||||||||||
Pan r magnitude | 19.52 (0.005) | ||||||||||
Pan i magnitude | 19.85 (0.006) | ||||||||||
Pan z magnitude | 20.06 (0.03) | ||||||||||
Pan y magnitude | 20.11 (0.08) | ||||||||||
E(B-V) | 0.025 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.