All names: USNO-B1.0 0923-00324359, Gaia DR2 3664437372206579968, Gaia EDR3 3664437372206579968, SDSS J140159.09+022126.70, WD 1359+025, SDSS J140159.08+022126.8, Gaia DR3 3664437372206579968, SDSS J140159.09+022126.8, SDSS J140159.09+022126.7
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Bedard et al. 2020 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | Gaia DR2 | Stilism | Eisenstein et al. 2006 | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 14 01 59.08 (0.3) | 14 01 59.09 | 14 01 59.08 (0.5) | 14 01 59.10 | 14 01 59.10 (0.3) | 14 01 58.32 | 14 01 59.09 | |||||||
Declination | 02 21 26.98 (0.2) | 02 21 26.89 | 02 21 26.97 (0.4) | 02 21 26.75 | 02 21 26.75 (0.2) | 02 21 21.60 | 02 21 26.74 | |||||||
Spectral type | DBA | DB | DB | DB1.3 | DB | DB+MS | ||||||||
Effective temperature | [K] | 35898.0 (3429) | 37878.0 | 34863.0 | 34800.0 (1400) | 39009.0 (1449) | ||||||||
log(g) | [cgs] | 7.99 (0.2) | 7.45 | 7.97 | 7.98 (0.1) | 8.05 (0.2) | ||||||||
Mass | [M☉] | 0.62 (0.1) | 0.407 | 0.609 | 0.656 (0.08) | |||||||||
log(Luminosity) | [L☉] | -0.58 (0.2) | ||||||||||||
Cooling age | [Gyr] | 0.0056 (0.002) | ||||||||||||
log(H/He) | -2.629 | |||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(N/He) | ||||||||||||||
log(O/He) | ||||||||||||||
log(Na/He) | ||||||||||||||
log(Mg/He) | ||||||||||||||
log(Al/He) | ||||||||||||||
log(Si/He) | ||||||||||||||
log(P/He) | ||||||||||||||
log(S/He) | ||||||||||||||
log(Cl/He) | ||||||||||||||
log(Sc/He) | ||||||||||||||
log(Ti/He) | ||||||||||||||
log(V/He) | ||||||||||||||
log(Cr/He) | ||||||||||||||
log(Mn/He) | ||||||||||||||
log(Fe/He) | ||||||||||||||
log(Co/He) | ||||||||||||||
log(Ni/He) | ||||||||||||||
log(Cu/He) | ||||||||||||||
log(Zn/He) | ||||||||||||||
log(Ga/He) | ||||||||||||||
log(Ge/He) | ||||||||||||||
log(Sr/He) | ||||||||||||||
Parallax | [mas] | 0.99 (0.4) | 1.42 (0.7) | 0.99 (0.4) | ||||||||||
Distance | [pc] | 1014.82 (390) | 702.43 (330) | 1014.82 (390) | ||||||||||
Composition | He | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -14.10814234 (0.3) | -14.3989738 (0.7) | -14.108 (0.3) | ||||||||||
Proper motion (declination) | [mas/yr] | 14.10067536 (0.3) | 14.52881341 (0.6) | 14.101 (0.3) | ||||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | WDMS | |||||||||||||
B magnitude | ||||||||||||||
V magnitude | ||||||||||||||
R magnitude | ||||||||||||||
I magnitude | ||||||||||||||
J magnitude | ||||||||||||||
H magnitude | ||||||||||||||
K magnitude | ||||||||||||||
u magnitude | 18.67 (0.02) | 18.74 (0.03) | 18.67 (0.02) | 18.73 | 18.75 (0.03) | |||||||||
g magnitude | 18.94 (0.009) | 19.03 (0.03) | 18.94 (0.009) | 19.03 | 19.03 (0.03) | |||||||||
r magnitude | 19.41 (0.01) | 19.47 (0.03) | 19.41 (0.01) | 19.47 | 19.46 (0.02) | |||||||||
i magnitude | 19.70 (0.03) | 19.83 (0.03) | 19.70 (0.03) | 19.82 | 19.83 (0.03) | |||||||||
z magnitude | 20.03 (0.1) | 19.99 (0.1) | 20.03 (0.1) | 20.00 | 20.00 (0.1) | |||||||||
G magnitude | 19.15 (0.05) | 19.20 | 19.15 (0.005) | |||||||||||
BP magnitude | 19.04 (0.05) | 18.97 | ||||||||||||
RP magnitude | 19.38 (0.05) | 19.27 | ||||||||||||
Pan g magnitude | 18.98 (0.006) | |||||||||||||
Pan r magnitude | 19.40 (0.02) | |||||||||||||
Pan i magnitude | 19.76 (0.01) | |||||||||||||
Pan z magnitude | 20.00 (0.02) | |||||||||||||
Pan y magnitude | 20.22 (0.01) | |||||||||||||
E(B-V) | 0.026 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.