All names: SDSS J140701.61+003008.6, Gaia EDR3 3660248993113873920, SDSS J140701.56+003008.9, Gaia DR2 3660248993113873920, WD 1404+007, Gaia DR3 3660248993113873920, SDSS J140701.61+003008.7, GALEX J140701.6+003009
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Tremblay et al. 2011 | Harris et al. 2003 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Kleinman et al. 2004 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 14 07 01.52 (0.1) | 14 07 01.61 | 14 07 01.53 (0.1) | 14 07 01.52 | 14 07 01.61 (0.1) | 14 07 01.61 | 14 07 00.38 | 14 07 01.61 | 14 07 01.61 | |||||||
Declination | 00 30 09.15 (0.08) | 00 30 08.64 | 00 30 09.13 (0.1) | 00 30 09.15 | 00 30 08.72 (0.08) | 00 30 08.60 | 00 30 02.88 | 00 30 08.68 | 00 30 08.68 | |||||||
Spectral type | DA | DA | DA5 | DA | DA5 | DA | DA4.9 | DA | DA | |||||||
Effective temperature | [K] | 10094.0 | 10410.0 (50) | 9977.0 (196) | 10294.0 (32) | 10244.0 (35) | 10330.0 (32) | |||||||||
log(g) | [cgs] | 8.06 | 8.37 (0.04) | 8.05 (0.04) | 8.36 (0.03) | 8.35 (0.04) | 8.40 (0.03) | |||||||||
Mass | [M☉] | 0.637 | 0.83 (0.03) | 0.631 (0.03) | 0.81 (0.03) | |||||||||||
log(Luminosity) | [L☉] | |||||||||||||||
Cooling age | [Gyr] | 0.6408 | 0.9550 | |||||||||||||
log(H/He) | ||||||||||||||||
log(C/He) | ||||||||||||||||
log(Ca/He) | ||||||||||||||||
log(Ca/H) | ||||||||||||||||
log(C/H) | ||||||||||||||||
log(N/H) | ||||||||||||||||
log(O/H) | ||||||||||||||||
log(Na/H) | ||||||||||||||||
log(Mg/H) | ||||||||||||||||
log(Al/H) | ||||||||||||||||
log(Si/H) | ||||||||||||||||
log(P/H) | ||||||||||||||||
log(S/H) | ||||||||||||||||
log(Sc/H) | ||||||||||||||||
log(Ti/H) | ||||||||||||||||
log(Cr/H) | ||||||||||||||||
log(Mn/H) | ||||||||||||||||
log(Fe/H) | ||||||||||||||||
log(Ni/H) | ||||||||||||||||
Parallax | [mas] | 8.55 (0.1) | 8.44 (0.2) | 8.55 | 8.55 (0.1) | |||||||||||
Distance | [pc] | 117.00 (2) | 118.48 (2) | 117.00 | 116.99 (2) | |||||||||||
Composition | H | H | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | -79.83478773 (0.1) | -79.84399654 (0.2) | -79.835 (0.1) | -73.9 | -73.0 | ||||||||||
Proper motion (declination) | [mas/yr] | 26.86492959 (0.1) | 27.0316702 (0.2) | 26.865 (0.1) | 29.4 | 31.0 | ||||||||||
Variability | ||||||||||||||||
Magnetic | ||||||||||||||||
Bd | [MG] | |||||||||||||||
Infrared excess (disk) | ||||||||||||||||
Binarity | ||||||||||||||||
B magnitude | ||||||||||||||||
V magnitude | ||||||||||||||||
R magnitude | ||||||||||||||||
I magnitude | ||||||||||||||||
J magnitude | 17.53 (0.05) | |||||||||||||||
H magnitude | 17.46 (0.06) | |||||||||||||||
K magnitude | 17.40 (0.1) | |||||||||||||||
u magnitude | 18.00 (0.01) | 17.99 | 18.00 (0.01) | 18.01 (0.02) | 18.00 | 18.02 (0.02) | 18.00 (0.02) | |||||||||
g magnitude | 17.57 (0.005) | 17.59 | 17.57 (0.005) | 17.59 (0.02) | 17.60 | 17.60 (0.02) | 17.60 (0.02) | |||||||||
r magnitude | 17.68 (0.006) | 17.67 | 17.68 (0.006) | 17.68 (0.02) | 17.68 | 17.67 (0.02) | 17.68 (0.02) | |||||||||
i magnitude | 17.79 (0.007) | 17.80 | 17.79 (0.007) | 17.80 (0.01) | 17.80 | 17.81 (0.01) | 17.80 (0.01) | |||||||||
z magnitude | 17.97 (0.02) | 17.98 | 17.97 (0.02) | 17.98 (0.02) | 17.98 | 17.99 (0.02) | 17.98 (0.02) | |||||||||
G magnitude | 17.59 (0.006) | 17.62 | 17.59 | 17.59 (0.003) | ||||||||||||
BP magnitude | 17.66 (0.006) | 17.65 | ||||||||||||||
RP magnitude | 17.52 (0.02) | 17.49 | ||||||||||||||
Pan g magnitude | 17.59 (0.003) | |||||||||||||||
Pan r magnitude | 17.70 (0.006) | |||||||||||||||
Pan i magnitude | 17.83 (0.003) | |||||||||||||||
Pan z magnitude | 17.99 (0.005) | |||||||||||||||
Pan y magnitude | 18.12 (0.01) | |||||||||||||||
E(B-V) | 0.011 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.