All names: FBS B 334, GALEX J141207.5+421626, LAMOST J141207.54+421626.8, WD 1410+425, SDSS J141207.51+421626.62, Gaia DR3 1498271376679465600, PG 1410+425, SDSS J141207.57+421627.2, [BGK2006] J141207.58+421627.2, SDSS J141207.51+421626.6, Gaia EDR3 1498271376679465600, ** SKF 42A, TIC 394009348, WDS J14121+4216A, Gaia DR2 1498271376679465600, PB 1665, SDSS J141207.58+421627.1, 2MASS J14120759+4216278, CBS 170, FBS 1410+425, WDJ141207.61+421627.40
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | SDSS DR12 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Kepler et al. 2015 | Gianninas et al. 2011 | Liebert et al. 2005 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) | Vincent et al. 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 14 12 07.50 (0.02) | 14 12 07.58 | 14 12 07.58 | 14 12 07.51 (0.03) | 14 12 07.50 | 14 12 07.61 (0.02) | 14 12 07.51 | 14 12 07.75 | |||||||||
| Declination | 42 16 26.42 (0.03) | 42 16 27.19 | 42 16 27.19 | 42 16 26.45 (0.04) | 42 16 26.42 | 42 16 27.40 (0.03) | 42 16 26.45 | 42 16 27.48 | |||||||||
| Spectral type | DA | DA | DA | DA3.1 | DA | DA4 | DA | ||||||||||
| Effective temperature | [K] | 15623.0 | 17125.0 | 16234.0 (42) | 16020.0 (285) | 15350.0 (264) | 15394.0 (153) | ||||||||||
| log(g) | [cgs] | 7.92 | 8.10 | 8.08 (0.01) | 8.01 (0.05) | 7.87 (0.05) | 7.90 (0.009) | ||||||||||
| Mass | [M☉] | 0.57 | 0.653 | 0.657 (0.005) | 0.62 (0.03) | 0.54 (0.03) | 0.559 (0.007) | ||||||||||
| log(Luminosity) | [L☉] | -2.00 | |||||||||||||||
| Cooling age | [Gyr] | 0.1518 | 0.1558 | 0.1778 | |||||||||||||
| log(H/He) | |||||||||||||||||
| log(C/He) | |||||||||||||||||
| log(Ca/He) | |||||||||||||||||
| log(Ca/H) | |||||||||||||||||
| log(C/H) | |||||||||||||||||
| log(N/H) | |||||||||||||||||
| log(O/H) | |||||||||||||||||
| log(Na/H) | |||||||||||||||||
| log(Mg/H) | |||||||||||||||||
| log(Al/H) | |||||||||||||||||
| log(Si/H) | |||||||||||||||||
| log(P/H) | |||||||||||||||||
| log(S/H) | |||||||||||||||||
| log(Sc/H) | |||||||||||||||||
| log(Ti/H) | |||||||||||||||||
| log(Cr/H) | |||||||||||||||||
| log(Mn/H) | |||||||||||||||||
| log(Fe/H) | |||||||||||||||||
| log(Ni/H) | |||||||||||||||||
| Parallax | [mas] | 10.54 (0.04) | 10.53 (0.05) | 10.54 | 10.54 (0.04) | 10.53 (0.05) | |||||||||||
| Distance | [pc] | 94.86 (0.3) | 94.98 (0.5) | 96.00 | 104.00 | 94.86 | 94.86 (0.3) | 94.98 (0.5) | |||||||||
| Composition | H | ||||||||||||||||
| Proper motion (right ascension) | [mas/yr] | -76.71500605 (0.03) | -76.81953179 (0.07) | -76.715 (0.03) | -76.82 | ||||||||||||
| Proper motion (declination) | [mas/yr] | -61.46982417 (0.03) | -61.60267708 (0.08) | -61.47 (0.04) | -61.603 | ||||||||||||
| Variability | |||||||||||||||||
| Magnetic | |||||||||||||||||
| Bd | [MG] | ||||||||||||||||
| Infrared excess (disk) | |||||||||||||||||
| Binarity | |||||||||||||||||
| B magnitude | 16.10 | ||||||||||||||||
| V magnitude | 16.10 | ||||||||||||||||
| R magnitude | |||||||||||||||||
| I magnitude | |||||||||||||||||
| J magnitude | 16.39 (0.09) | ||||||||||||||||
| H magnitude | 16.34 (0.03) | ||||||||||||||||
| K magnitude | 16.47 (0.07) | ||||||||||||||||
| u magnitude | 16.08 (0.005) | 16.08 (0.005) | 16.10 (0.02) | 16.08 (0.005) | 16.08 (0.005) | ||||||||||||
| g magnitude | 15.82 (0.003) | 15.82 (0.003) | 15.83 (0.02) | 15.82 (0.003) | 15.82 (0.003) | ||||||||||||
| r magnitude | 16.14 (0.003) | 16.14 (0.003) | 16.17 (0.01) | 16.14 (0.003) | 16.14 (0.003) | ||||||||||||
| i magnitude | 16.41 (0.004) | 16.41 (0.004) | 16.42 (0.02) | 16.41 (0.004) | 16.41 (0.004) | ||||||||||||
| z magnitude | 16.69 (0.009) | 16.69 (0.009) | 16.73 (0.02) | 16.69 (0.009) | 16.69 (0.009) | ||||||||||||
| G magnitude | 16.01 (0.002) | 16.03 | 16.01 | 16.01 (0.003) | 16.03 | ||||||||||||
| BP magnitude | 15.97 (0.002) | 15.94 | 15.94 | ||||||||||||||
| RP magnitude | 16.13 (0.003) | 16.13 | 16.13 | ||||||||||||||
| Pan g magnitude | 15.88 (0.006) | ||||||||||||||||
| Pan r magnitude | 16.16 (0.004) | ||||||||||||||||
| Pan i magnitude | 16.45 (0.003) | ||||||||||||||||
| Pan z magnitude | 16.68 (0.004) | ||||||||||||||||
| Pan y magnitude | 16.86 (0.006) | ||||||||||||||||
| E(B-V) | 0.009 | ||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.