All names: J1416+0008, SDSS J141600.12+000801.0, SDSS J141600.15+000801.25, Gaia DR2 3653928308787745792, SDSS J141600.12+000801.1, WDJ141600.12+000801.14, WD 1413+003, 2MASS J14160012+0008011, TIC 446417766, HE1413+0021, SDSS J141600.13+000801.3, SDSS J141600.14+000801.3, HE 1413+0021, Gaia EDR3 3653928313083020416, USNO-B1.0 0901-00230966, MGC 58721, Gaia DR3 3653928313083020416, SDSS J141600.15+000801.2, GALEX J141600.1+000802
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | SDSS DR12 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Kepler et al. 2015 | Koester et al. 2009 | Koester et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 14 16 00.16 (0.06) | 14 16 00.14 | 14 16 00.14 | 14 16 00.16 (0.06) | 14 16 00.20 | 14 16 00.16 | 14 16 00.12 (0.06) | 14 16 00.16 | 14 15 59.62 | ||||||||
Declination | 00 08 01.45 (0.05) | 00 08 01.32 | 00 08 01.32 | 00 08 01.44 (0.05) | 00 07 59.00 | 00 08 01.45 | 00 08 01.14 (0.05) | 00 08 01.44 | 00 07 54.12 | ||||||||
Spectral type | DA | DA | DA | DA | DA | DA3.5 | DA | DA3.5 | DA | ||||||||
Effective temperature | [K] | 13699.0 (106) | 13793.0 | 14485.0 (87) | 14544.0 (81) | 14278.0 (154) | 15033.0 (194) | ||||||||||
log(g) | [cgs] | 8.23 (0.007) | 8.23 | 8.34 (0.01) | 8.11 (0.01) | 8.27 (0.02) | 8.30 (0.01) | ||||||||||
Mass | [M☉] | 0.748 (0.006) | 0.752 | 0.809 (0.006) | 0.78 | 0.801 (0.01) | |||||||||||
log(Luminosity) | [L☉] | ||||||||||||||||
Cooling age | [Gyr] | 0.3600 | |||||||||||||||
log(H/He) | |||||||||||||||||
log(C/He) | |||||||||||||||||
log(Ca/He) | |||||||||||||||||
log(Ca/H) | |||||||||||||||||
log(C/H) | |||||||||||||||||
log(N/H) | |||||||||||||||||
log(O/H) | |||||||||||||||||
log(Na/H) | |||||||||||||||||
log(Mg/H) | |||||||||||||||||
log(Al/H) | |||||||||||||||||
log(Si/H) | |||||||||||||||||
log(P/H) | |||||||||||||||||
log(S/H) | |||||||||||||||||
log(Sc/H) | |||||||||||||||||
log(Ti/H) | |||||||||||||||||
log(Cr/H) | |||||||||||||||||
log(Mn/H) | |||||||||||||||||
log(Fe/H) | |||||||||||||||||
log(Ni/H) | |||||||||||||||||
Parallax | [mas] | 13.76 (0.06) | 13.85 (0.07) | 13.76 | 13.76 (0.06) | 13.85 (0.07) | |||||||||||
Distance | [pc] | 72.65 (0.3) | 72.21 (0.4) | 72.65 | 72.65 (0.3) | 72.21 (0.4) | |||||||||||
Composition | H | ||||||||||||||||
Proper motion (right ascension) | [mas/yr] | 34.58989957 (0.07) | 34.43899185 (0.1) | 34.59 (0.07) | 34.439 | ||||||||||||
Proper motion (declination) | [mas/yr] | 19.39703309 (0.05) | 19.51180618 (0.1) | 19.397 (0.06) | 19.512 | ||||||||||||
Variability | |||||||||||||||||
Magnetic | |||||||||||||||||
Bd | [MG] | ||||||||||||||||
Infrared excess (disk) | |||||||||||||||||
Binarity | |||||||||||||||||
B magnitude | 16.30 | ||||||||||||||||
V magnitude | 16.03 | 15.80 | 15.80 | ||||||||||||||
R magnitude | 16.40 | ||||||||||||||||
I magnitude | |||||||||||||||||
J magnitude | 16.40 (0.01) | ||||||||||||||||
H magnitude | 16.41 (0.03) | ||||||||||||||||
K magnitude | 16.47 (0.05) | ||||||||||||||||
u magnitude | 16.31 (0.007) | 16.31 (0.007) | 16.33 (0.02) | 16.31 (0.007) | 16.28 (0.006) | ||||||||||||
g magnitude | 15.96 (0.003) | 15.96 (0.003) | 16.00 (0.01) | 15.96 (0.003) | 15.96 (0.004) | ||||||||||||
r magnitude | 16.24 (0.004) | 16.24 (0.004) | 16.24 (0.01) | 16.24 (0.004) | 16.22 (0.004) | ||||||||||||
i magnitude | 16.47 (0.005) | 16.47 (0.005) | 16.48 (0.02) | 16.47 (0.005) | 16.46 (0.005) | ||||||||||||
z magnitude | 16.73 (0.009) | 16.73 (0.009) | 16.73 (0.02) | 16.73 (0.009) | 16.74 (0.01) | ||||||||||||
G magnitude | 16.10 (0.003) | 16.12 | 16.10 | 16.10 (0.003) | 16.12 | ||||||||||||
BP magnitude | 16.07 (0.003) | 16.06 | 16.06 | ||||||||||||||
RP magnitude | 16.19 (0.006) | 16.20 | 16.20 | ||||||||||||||
Pan g magnitude | 15.99 (0.003) | ||||||||||||||||
Pan r magnitude | 16.24 (0.002) | ||||||||||||||||
Pan i magnitude | 16.49 (0.003) | ||||||||||||||||
Pan z magnitude | 16.72 (0.003) | ||||||||||||||||
Pan y magnitude | 16.86 (0.005) | ||||||||||||||||
E(B-V) | 0.004 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.