All names: SDSS J142120.19-004626.2, SDSS J142120.19-004626.1, WD 1418-005A, Gaia DR2 3653586296246976128, WDJ142120.19-004626.09, SDSS J142120.19-004626.0, WD 1418-005B, PSO J142120.148+004625.778
Parameter | Unit | MWDD H | MWDD HE | Pan-STARRS DR1 | Pan-STARRS DR1 | Gaia DR2 | Tremblay et al. 2011 | Harris et al. 2003 | SDSS DR12 | Simbad | Gentile Fusillo et al. 2018 | Eisenstein et al. 2006 | Eisenstein et al. 2006 | Kleinman et al. 2013 | Kleinman et al. 2013 | Kleinman et al. 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 14 21 20.13 | 14 21 20.13 (0.1) | 14 21 20.20 | 14 21 20.19 | 14 21 20.13 | 14 21 20.19 | 14 21 20.19 | 14 21 20.19 | 14 21 20.19 | 14 21 20.19 | ||||||
Declination | -00 46 25.75 | -00 46 25.75 (0.1) | -00 46 26.06 | -00 46 26.10 | -00 46 25.75 | -00 46 26.09 | -00 46 26.09 | -00 46 26.25 | -00 46 26.25 | -00 46 26.26 | ||||||
Spectral type | DA | DA4 | DA | DA | DA | DA | DA | |||||||||
Effective temperature | [K] | 8517.0 | 8313.0 | 9150.0 (40) | 9039.0 (34) | 9096.0 (33) | 8962.0 (33) | 8922.0 (36) | 9114.0 (35) | |||||||
log(g) | [cgs] | 7.90 | 7.81 | 8.39 (0.06) | 8.15 (0.07) | 8.30 (0.06) | 8.09 (0.06) | 7.93 (0.07) | 8.28 (0.07) | |||||||
Mass | [M☉] | 0.5379999999999999 | 0.47200000000000003 | 0.84 (0.04) | 0.649 (0.04) | |||||||||||
log(Luminosity) | [L☉] | |||||||||||||||
Cooling age | [Gyr] | 0.7959 | 0.7920 | 1.4791 | ||||||||||||
log(H/He) | ||||||||||||||||
log(C/He) | ||||||||||||||||
log(Ca/He) | ||||||||||||||||
log(Ca/H) | ||||||||||||||||
log(C/H) | ||||||||||||||||
log(N/H) | ||||||||||||||||
log(O/H) | ||||||||||||||||
log(Na/H) | ||||||||||||||||
log(Mg/H) | ||||||||||||||||
log(Al/H) | ||||||||||||||||
log(Si/H) | ||||||||||||||||
log(P/H) | ||||||||||||||||
log(S/H) | ||||||||||||||||
log(Sc/H) | ||||||||||||||||
log(Ti/H) | ||||||||||||||||
log(Cr/H) | ||||||||||||||||
log(Mn/H) | ||||||||||||||||
log(Fe/H) | ||||||||||||||||
log(Ni/H) | ||||||||||||||||
Parallax | [mas] | 10.21 (0.1) | 10.21 (0.1) | |||||||||||||
Distance | [pc] | 97.94 (1) | 97.94 (1) | |||||||||||||
Composition | H | |||||||||||||||
Proper motion (right ascension) | [mas/yr] | -51.45569851 (0.3) | -5.0 | -51.45569851 | -45.0 | -45.0 | -44.0 | |||||||||
Proper motion (declination) | [mas/yr] | 21.68134387 (0.2) | 1.0 | 21.68134387 | 18.9 | 18.9 | 20.0 | |||||||||
Variability | ||||||||||||||||
Magnetic | ||||||||||||||||
Bd | [MG] | |||||||||||||||
Infrared excess (disk) | ||||||||||||||||
Binarity | ||||||||||||||||
B magnitude | ||||||||||||||||
V magnitude | ||||||||||||||||
R magnitude | ||||||||||||||||
I magnitude | ||||||||||||||||
J magnitude | ||||||||||||||||
H magnitude | ||||||||||||||||
K magnitude | ||||||||||||||||
u magnitude | 18.01 | 18.06 (0.01) | 17.99 | 18.06 (0.01) | 17.99 (0.09) | 17.99 (0.09) | 17.99 (0.09) | 17.99 (0.09) | 18.01 (0.06) | |||||||
g magnitude | 17.59 | 17.57 (0.005) | 17.56 | 17.57 (0.005) | 17.59 (0.02) | 17.59 (0.02) | 17.59 (0.02) | 17.59 (0.02) | 17.59 (0.02) | |||||||
r magnitude | 17.60 | 17.58 (0.006) | 17.58 | 17.58 (0.006) | 17.60 (0.03) | 17.60 (0.03) | 17.60 (0.02) | 17.60 (0.02) | 17.60 (0.02) | |||||||
i magnitude | 17.92 | 17.96 (0.008) | 17.83 | 17.96 (0.008) | 17.88 (0.02) | 17.88 (0.02) | 17.88 (0.02) | 17.88 (0.02) | 17.92 (0.02) | |||||||
z magnitude | 17.83 | 17.81 (0.02) | 17.80 | 17.81 (0.02) | 17.82 (0.04) | 17.82 (0.04) | 17.83 (0.03) | 17.83 (0.03) | 17.83 (0.03) | |||||||
G magnitude | 17.55 | 17.55 | ||||||||||||||
BP magnitude | 17.63 | 17.63 | ||||||||||||||
RP magnitude | 17.35 | 17.35 | ||||||||||||||
Pan g magnitude | 17.60 (0.005) | 17.60 (0.005) | ||||||||||||||
Pan r magnitude | 17.60 (0.005) | 17.60 (0.005) | ||||||||||||||
Pan i magnitude | 17.67 (0.002) | 17.67 (0.002) | ||||||||||||||
Pan z magnitude | 17.78 (0.004) | 17.78 (0.004) | ||||||||||||||
Pan y magnitude | 17.84 (0.02) | 17.84 (0.02) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour at Université de Montréal. Please send database updates, corrections, suggestions or bug reports to dufourpa@astro.umontreal.ca.