All names: CBS 183, SDSS J142451.04+430925.09, Gaia DR3 1492517013856091264, SDSS J142451.04+430925.0, 2MASS J14245112+4309246, LP 221-61, SDSS J142451.04+430925.1, FBS 1422+433, SDSS J142451.09+430924.7, TIC 158018621, GALEX J142451.0+430925, WD 1422+433, Gaia EDR3 1492517013856091264, Gaia DR2 1492517013856091264, FBS B 338
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Kepler et al. 2015 | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 14 24 51.02 (0.03) | 14 24 51.09 | 14 24 51.09 | 14 24 51.02 (0.04) | 14 24 51.02 | 14 24 51.11 (0.03) | 14 24 50.83 | |||||||
Declination | 43 09 25.24 (0.03) | 43 09 24.71 | 43 09 24.71 | 43 09 25.22 (0.04) | 43 09 25.24 | 43 09 24.56 (0.03) | 43 09 23.04 | |||||||
Spectral type | DA | DA | DA | DA | DA2.2 | DA | DA | |||||||
Effective temperature | [K] | 20568.0 | 23758.0 (90) | 22850.0 (373) | 23486.0 (313) | |||||||||
log(g) | [cgs] | 7.75 | 7.97 (0.01) | 7.83 (0.05) | 7.92 (0.01) | |||||||||
Mass | [M☉] | 0.497 | 0.615 (0.005) | 0.54 (0.02) | 0.586 (0.009) | |||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 0.0366 | ||||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(C/H) | ||||||||||||||
log(N/H) | ||||||||||||||
log(O/H) | ||||||||||||||
log(Na/H) | ||||||||||||||
log(Mg/H) | ||||||||||||||
log(Al/H) | ||||||||||||||
log(Si/H) | ||||||||||||||
log(P/H) | ||||||||||||||
log(S/H) | ||||||||||||||
log(Sc/H) | ||||||||||||||
log(Ti/H) | ||||||||||||||
log(Cr/H) | ||||||||||||||
log(Mn/H) | ||||||||||||||
log(Fe/H) | ||||||||||||||
log(Ni/H) | ||||||||||||||
Parallax | [mas] | 7.46 (0.04) | 7.43 (0.06) | 7.46 | 7.46 (0.04) | |||||||||
Distance | [pc] | 134.05 (0.7) | 134.61 (1) | 139.00 | 134.05 | 134.05 (0.7) | ||||||||
Composition | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -64.76599417 (0.03) | -64.89375814 (0.07) | -64.766 (0.03) | ||||||||||
Proper motion (declination) | [mas/yr] | 42.34088909 (0.04) | 42.1982402 (0.08) | 42.341 (0.04) | ||||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 16.00 | |||||||||||||
V magnitude | ||||||||||||||
R magnitude | ||||||||||||||
I magnitude | ||||||||||||||
J magnitude | 16.31 (0.1) | |||||||||||||
H magnitude | ||||||||||||||
K magnitude | ||||||||||||||
u magnitude | 15.77 (0.005) | 15.77 (0.005) | 15.76 (0.02) | 15.77 (0.005) | ||||||||||
g magnitude | 15.78 (0.004) | 15.78 (0.004) | 15.78 (0.05) | 15.78 (0.004) | ||||||||||
r magnitude | 16.20 (0.004) | 16.20 (0.004) | 16.21 (0.1) | 16.20 (0.004) | ||||||||||
i magnitude | 16.50 (0.005) | 16.50 (0.005) | 16.53 (0.05) | 16.50 (0.005) | ||||||||||
z magnitude | 16.79 (0.01) | 16.79 (0.01) | 16.80 (0.01) | 16.79 (0.01) | ||||||||||
G magnitude | 16.01 (0.002) | 16.03 | 16.01 | 16.01 (0.003) | ||||||||||
BP magnitude | 15.91 (0.002) | 15.88 | ||||||||||||
RP magnitude | 16.22 (0.004) | 16.22 | ||||||||||||
Pan g magnitude | 15.84 (0.004) | |||||||||||||
Pan r magnitude | 16.20 (0.004) | |||||||||||||
Pan i magnitude | 16.53 (0.003) | |||||||||||||
Pan z magnitude | 16.80 (0.006) | |||||||||||||
Pan y magnitude | 16.96 (0.01) | |||||||||||||
E(B-V) | 0.015 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.