All names: WD 1424+503, EUVE J1426+50.0, SDSS J142644.19+500624.9, WDJ142644.21+500625.17, 2EUVE J1426+50.0, 2RE J1426+500, 1RXS J142644.1+500633, Gaia DR3 1604422214954487168, RE J142641+500642, J1426+5006, SBSS 1424+503, 2RE J142642+500644, RE J1426+500, [ZEH2003] RX J1426.7+5006 2, CBS 268, RX J1426.7+5006, Gaia DR2 1604422214954487168, GALEX J142644.2+500624, Gaia EDR3 1604422214954487168, SDSS J142644.20+500624.9
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Kilic et al. 2020 | Gaia DR2 | Stilism | Gianninas et al. 2011 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 14 26 44.19 (0.02) | 14 26 44.19 (0.03) | 14 26 44.21 (0.02) | 14 26 44.19 | 14 26 44.09 | ||||||
Declination | 50 06 23.85 (0.02) | 50 06 23.89 (0.03) | 50 06 25.17 (0.02) | 50 06 23.89 | 50 06 34.20 | ||||||
Spectral type | DA+dM | DA+dM | DA | DA1.6 | DA | ||||||
Effective temperature | [K] | 26372.0 (372) | 27074.0 (256) | 31250.0 (520) | |||||||
log(g) | [cgs] | 7.96 (0.01) | 8.00 (0.01) | 8.23 (0.07) | |||||||
Mass | [M☉] | 0.615 (0.01) | 0.641 (0.007) | 0.78 (0.04) | |||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | ||||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(C/H) | |||||||||||
log(N/H) | |||||||||||
log(O/H) | |||||||||||
log(Na/H) | |||||||||||
log(Mg/H) | |||||||||||
log(Al/H) | |||||||||||
log(Si/H) | |||||||||||
log(P/H) | |||||||||||
log(S/H) | |||||||||||
log(Sc/H) | |||||||||||
log(Ti/H) | |||||||||||
log(Cr/H) | |||||||||||
log(Mn/H) | |||||||||||
log(Fe/H) | |||||||||||
log(Ni/H) | |||||||||||
Parallax | [mas] | 15.26 (0.03) | 15.28 (0.04) | 15.26 (0.03) | 15.28 (0.04) | ||||||
Distance | [pc] | 65.52 (0.1) | 65.44 (0.2) | 56.00 | 65.52 (0.1) | 65.44 (0.2) | |||||
Composition | H | H | |||||||||
Proper motion (right ascension) | [mas/yr] | -10.55326601 (0.02) | -10.60339523 (0.06) | -10.553 (0.03) | -10.60339523 | ||||||
Proper motion (declination) | [mas/yr] | -82.62133557 (0.03) | -82.72307292 (0.06) | -82.621 (0.03) | -82.72307292 | ||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 13.85 (0.003) | 13.85 (0.003) | |||||||||
g magnitude | 14.01 (0.003) | 14.01 (0.003) | |||||||||
r magnitude | 14.06 (0.003) | 14.06 (0.003) | |||||||||
i magnitude | 14.22 (0.003) | 14.22 (0.003) | |||||||||
z magnitude | 14.94 (0.005) | 14.94 (0.005) | |||||||||
G magnitude | 14.24 (0.002) | 14.25 | 14.24 (0.003) | 14.25 | |||||||
BP magnitude | 14.10 (0.002) | 14.01 | 14.01 | ||||||||
RP magnitude | 14.36 (0.01) | 14.36 | 14.36 | ||||||||
Pan g magnitude | 14.04 (0.001) | ||||||||||
Pan r magnitude | 14.51 (0.003) | ||||||||||
Pan i magnitude | 14.68 (0.002) | ||||||||||
Pan z magnitude | 0.00 (0) | ||||||||||
Pan y magnitude | 15.26 (0.01) | ||||||||||
E(B-V) | 0.008 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.