All names: SBSS 1454+506, WD 1454+506, SDSS J145548.42+502723.0, CSO 700, SDSS J145548.42+502722.9, Gaia DR2 1593194444591847040, Gaia DR3 1593194444591847040, Gaia EDR3 1593194444591847040, GALEX J145548.5+502722
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Tremblay et al. 2011 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 14 55 48.35 (0.07) | 14 55 48.42 | 14 55 48.35 (0.09) | 14 55 48.35 | 14 55 48.44 (0.07) | 14 55 48.42 | 14 55 47.62 | 14 55 48.42 | ||||||
Declination | 50 27 23.10 (0.08) | 50 27 22.94 | 50 27 23.09 (0.1) | 50 27 23.10 | 50 27 22.88 (0.08) | 50 27 22.99 | 50 27 20.16 | 50 27 22.99 | ||||||
Spectral type | DA | DA | DA | DA | DA_auto | DA | DA | DA | ||||||
Effective temperature | [K] | 13792.0 | 13420.0 (310) | 13932.0 (395) | 13312.0 (225) | 13316.0 (299) | ||||||||
log(g) | [cgs] | 7.89 | 8.01 (0.06) | 7.89 (0.03) | 7.81 (0.04) | 7.89 (0.05) | ||||||||
Mass | [M☉] | 0.546 | 0.62 (0.04) | 0.549 (0.03) | 0.552 (0.02) | |||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 0.2149 | 0.3020 | |||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(C/H) | ||||||||||||||
log(N/H) | ||||||||||||||
log(O/H) | ||||||||||||||
log(Na/H) | ||||||||||||||
log(Mg/H) | ||||||||||||||
log(Al/H) | ||||||||||||||
log(Si/H) | ||||||||||||||
log(P/H) | ||||||||||||||
log(S/H) | ||||||||||||||
log(Sc/H) | ||||||||||||||
log(Ti/H) | ||||||||||||||
log(Cr/H) | ||||||||||||||
log(Mn/H) | ||||||||||||||
log(Fe/H) | ||||||||||||||
log(Ni/H) | ||||||||||||||
Parallax | [mas] | 4.87 (0.08) | 4.89 (0.1) | 4.87 | 4.87 (0.08) | |||||||||
Distance | [pc] | 205.14 (4) | 204.36 (4) | 205.14 | 205.14 (4) | |||||||||
Composition | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -52.89313696 (0.08) | -53.03732474 (0.2) | -52.893 (0.08) | -50.9 | |||||||||
Proper motion (declination) | [mas/yr] | 13.51338727 (0.1) | 13.57753191 (0.2) | 13.513 (0.1) | 12.2 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 17.00 | |||||||||||||
V magnitude | ||||||||||||||
R magnitude | ||||||||||||||
I magnitude | ||||||||||||||
J magnitude | ||||||||||||||
H magnitude | ||||||||||||||
K magnitude | ||||||||||||||
u magnitude | 18.14 (0.01) | 18.14 (0.01) | 18.15 (0.02) | 18.15 | 18.14 (0.02) | |||||||||
g magnitude | 17.72 (0.006) | 17.73 (0.006) | 17.74 (0.02) | 17.74 | 17.74 (0.02) | |||||||||
r magnitude | 17.97 (0.007) | 17.97 (0.007) | 17.97 (0.02) | 17.96 | 17.97 (0.02) | |||||||||
i magnitude | 18.22 (0.009) | 18.23 (0.009) | 18.20 (0.02) | 18.20 | 18.21 (0.02) | |||||||||
z magnitude | 18.46 (0.03) | 18.46 (0.03) | 18.46 (0.03) | 18.46 | 18.47 (0.03) | |||||||||
G magnitude | 17.86 (0.007) | 17.89 | 17.86 | 17.86 (0.003) | ||||||||||
BP magnitude | 17.86 (0.007) | 17.84 | ||||||||||||
RP magnitude | 17.96 (0.01) | 17.91 | ||||||||||||
Pan g magnitude | 17.74 (0.006) | |||||||||||||
Pan r magnitude | 17.99 (0.009) | |||||||||||||
Pan i magnitude | 18.26 (0.004) | |||||||||||||
Pan z magnitude | 18.47 (0.01) | |||||||||||||
Pan y magnitude | 18.64 (0.03) | |||||||||||||
E(B-V) | 0.018 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.