All names: CBS 301, GALEX J150605.4+542818, UCAC4 723-054445, Gaia DR2 1600249121650105472, SDSS J150605.43+542818.5, Gaia EDR3 1600249121650105472, SBSS 1504+546, Gaia DR3 1600249121650105472, 2MASS J15060542+5428186, TIC 137841673, WD 1504+546
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Gianninas et al. 2011 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|
Right ascension | 15 06 05.41 (0.03) | 15 06 05.41 (0.04) | 15 06 05.43 (0.03) | 15 06 05.83 | ||||
Declination | 54 28 18.67 (0.04) | 54 28 18.66 (0.04) | 54 28 18.57 (0.04) | 54 28 16.32 | ||||
Spectral type | DA | DA+dMe | DA | |||||
Effective temperature | [K] | 23120.0 (464) | ||||||
log(g) | [cgs] | 7.88 (0.06) | ||||||
Mass | [M☉] | 0.56 (0.03) | ||||||
log(Luminosity) | [L☉] | |||||||
Cooling age | [Gyr] | |||||||
log(H/He) | ||||||||
log(C/He) | ||||||||
log(Ca/He) | ||||||||
log(Ca/H) | ||||||||
log(C/H) | ||||||||
log(N/H) | ||||||||
log(O/H) | ||||||||
log(Na/H) | ||||||||
log(Mg/H) | ||||||||
log(Al/H) | ||||||||
log(Si/H) | ||||||||
log(P/H) | ||||||||
log(S/H) | ||||||||
log(Sc/H) | ||||||||
log(Ti/H) | ||||||||
log(Cr/H) | ||||||||
log(Mn/H) | ||||||||
log(Fe/H) | ||||||||
log(Ni/H) | ||||||||
Parallax | [mas] | 5.28 (0.04) | 5.26 (0.04) | 5.28 (0.04) | ||||
Distance | [pc] | 189.52 (1) | 189.98 (1) | 136.00 | 189.52 (1) | |||
Composition | H | |||||||
Proper motion (right ascension) | [mas/yr] | -13.11198978 (0.04) | -13.2980863 (0.07) | -13.112 (0.04) | ||||
Proper motion (declination) | [mas/yr] | 6.069317004 (0.05) | 6.215900918 (0.08) | 6.069 (0.05) | ||||
Variability | ||||||||
Magnetic | ||||||||
Bd | [MG] | |||||||
Infrared excess (disk) | ||||||||
Binarity | ||||||||
B magnitude | 16.57 (0.1) | |||||||
V magnitude | 16.37 (0.08) | |||||||
R magnitude | ||||||||
I magnitude | ||||||||
J magnitude | 13.85 (0.03) | |||||||
H magnitude | 13.26 (0.03) | |||||||
K magnitude | 13.00 (0.03) | |||||||
u magnitude | 16.70 (0.007) | |||||||
g magnitude | 16.31 (0.003) | |||||||
r magnitude | 16.33 (0.004) | |||||||
i magnitude | 15.68 (0.003) | |||||||
z magnitude | 15.10 (0.005) | |||||||
G magnitude | 15.97 (0.004) | 15.97 | 15.97 (0.003) | |||||
BP magnitude | 16.37 (0.004) | 16.34 | ||||||
RP magnitude | 15.24 (0.003) | 15.25 | ||||||
Pan g magnitude | 16.38 (0.004) | |||||||
Pan r magnitude | 16.34 (0.004) | |||||||
Pan i magnitude | 15.70 (0.003) | |||||||
Pan z magnitude | 15.24 (0.003) | |||||||
Pan y magnitude | 14.98 (0.005) | |||||||
E(B-V) | 0.017 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.