All names: WD 1515+016, FOCAP QNZ3:43, SDSS J151823.29+012508.3, Gaia EDR3 4420668722328200832, Gaia DR2 4420668722328200832, USNO-B1.0 0914-00243000, Gaia DR3 4420668722328200832
Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|
Right ascension | 15 18 23.29 (0.4) | 15 18 23.29 (0.6) | 15 18 23.30 (0.4) | 15 18 22.44 | ||
Declination | 01 25 08.47 (0.3) | 01 25 08.46 (0.5) | 01 25 08.31 (0.3) | 01 25 06.24 | ||
Spectral type | DA | DA | ||||
Effective temperature | [K] | |||||
log(g) | [cgs] | |||||
Mass | [M☉] | |||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | 1.47 (0.4) | 2.27 (0.6) | 1.47 (0.4) | ||
Distance | [pc] | 678.43 (191) | 440.41 (112) | 678.43 (191) | ||
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | -8.276770858 (0.5) | -10.693 (1) | -8.277 (0.5) | ||
Proper motion (declination) | [mas/yr] | 10.06549664 (0.4) | 8.988 (1) | 10.065 (0.4) | ||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | ||||||
B magnitude | 20.10 | |||||
V magnitude | ||||||
R magnitude | 19.60 | |||||
I magnitude | ||||||
J magnitude | ||||||
H magnitude | ||||||
K magnitude | ||||||
u magnitude | ||||||
g magnitude | ||||||
r magnitude | ||||||
i magnitude | ||||||
z magnitude | ||||||
G magnitude | 19.81 (0.06) | 19.86 | 19.81 (0.006) | |||
BP magnitude | 19.89 (0.06) | 19.71 | ||||
RP magnitude | 19.75 (0.1) | 19.94 | ||||
Pan g magnitude | ||||||
Pan r magnitude | ||||||
Pan i magnitude | ||||||
Pan z magnitude | ||||||
Pan y magnitude | ||||||
E(B-V) | 0.043 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.