All names: Gaia DR3 1588632914445913344, SDSS J151828.81+491903.1, SDSS J151828.81+491903.2, Gaia EDR3 1588632914445913344, Gaia DR2 1588632914445913344, SDSS J151828.82+491903.1, SDSS J151828.83+491903.18, SBSS 1516+494, WD 1516+494, USNO-B1.0 1393-00250494, SDSS J151828.83+491903.1, CSO 737
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | Kepler et al. 2016 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 15 18 28.84 (0.08) | 15 18 28.81 | 15 18 28.84 (0.09) | 15 18 28.84 | 15 18 28.82 (0.08) | 15 18 28.56 | |||||
Declination | 49 19 03.18 (0.08) | 49 19 03.22 | 49 19 03.17 (0.1) | 49 19 03.18 | 49 19 03.09 (0.08) | 49 18 56.16 | |||||
Spectral type | DA | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 17754.0 (103) | 17285.0 (717) | ||||||||
log(g) | [cgs] | 8.11 (0.02) | 8.15 (0.04) | ||||||||
Mass | [M☉] | 0.6759999999999999 (0.01) | 0.709 (0.03) | ||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | ||||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
Parallax | [mas] | 4.60 (0.09) | 4.71 (0.1) | 4.60 | 4.60 (0.09) | ||||||
Distance | [pc] | 217.35 (4) | 212.27 (5) | 217.35 | 217.35 (4) | ||||||
Composition | |||||||||||
Proper motion (right ascension) | [mas/yr] | 11.08111039 (0.09) | 11.33434705 (0.2) | 11.081 (0.09) | |||||||
Proper motion (declination) | [mas/yr] | 5.133217168 (0.1) | 4.981857843 (0.2) | 5.133 (0.1) | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | 18.10 | ||||||||||
V magnitude | |||||||||||
R magnitude | 18.20 | ||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 17.97 (0.01) | 17.99 (0.02) | 17.97 (0.01) | ||||||||
g magnitude | 17.82 (0.006) | 17.85 (0.02) | 17.81 (0.006) | ||||||||
r magnitude | 18.16 (0.007) | 18.14 (0.02) | 18.15 (0.007) | ||||||||
i magnitude | 18.44 (0.01) | 18.44 (0.02) | 18.44 (0.01) | ||||||||
z magnitude | 18.69 (0.03) | 18.70 (0.03) | 18.69 (0.03) | ||||||||
G magnitude | 17.99 (0.008) | 18.01 | 17.99 | 17.99 (0.003) | |||||||
BP magnitude | 17.95 (0.008) | 17.90 | |||||||||
RP magnitude | 18.16 (0.02) | 18.06 | |||||||||
Pan g magnitude | 17.86 (0.006) | ||||||||||
Pan r magnitude | 18.14 (0.006) | ||||||||||
Pan i magnitude | 18.45 (0.005) | ||||||||||
Pan z magnitude | 18.67 (0.02) | ||||||||||
Pan y magnitude | 18.88 (0.02) | ||||||||||
E(B-V) | 0.018 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.