All names: PSO J233.7735+12.7951, CNS5 3842, WDJ153505.81+124745.20, SDSS J153505.75+124744.1, G137-24, WD 1532+12, J1535+1247, NLTT 40607, USNO-B1.0 1027-00313398, TIC 157110489, 2MASS J15350582+1247452, Gaia DR2 1193520666521113344, 15350+1247, WD 1532+129, PM J15350+1247, SDSS J153505.75+124744.2, LSPM J1535+1247, GEN# +9.80137024, G 137-24, Gaia DR3 1193520666521113344, Gaia EDR3 1193520666521113344, UCAC2 36307924
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Blouin 2020 | Coutu et al. 2019 | Blouin et al. 2019 | Gaia DR2 | Subasavage et al. 2017 | Hollands et al. 2017 | Stilism | Holberg et al. 2016 | Limoges et al. 2015 | Sion et al. 2014 | Koester et al. 2011 | Kawka et Vennes 2006 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 15 35 05.63 (0.03) | 15 35 05.75 | 15 35 05.63 (0.04) | 15 35 05.81 | 15 35 05.63 (0.04) | 15 35 05.81 | 15 35 05.76 | 15 35 05.63 | 15 35 05.81 (0.03) | 15 35 05.63 | 15 35 05.50 | |||||||||||||
Declination | 12 47 42.32 (0.02) | 12 47 44.16 | 12 47 42.41 (0.03) | 12 47 45.20 | 12 47 42.41 (0.03) | 12 47 04.02 | 12 47 42.00 | 12 47 42.32 | 12 47 45.20 (0.02) | 12 47 42.41 | 12 47 39.48 | |||||||||||||
Spectral type | DZH | DZP | DZP | DZ | DZ | DZ | DZ | DZ | DZ | DZ | DZ6.7 | DZ | DZ | DZ | DZ | DZ | DZ6.7 | DZ | ||||||
Effective temperature | [K] | 5790.0 (42) | 5969.0 (10) | 5788.1 (23) | 5950.0 (66) | 6012.0 (28) | 5465.0 (30) | 5430.0 (70) | 5773.0 (50) | 6000.0 (400) | 5180.0 (19) | 7500.0 | 6000.0 | 7500.0 | 5637.0 (20) | |||||||||
log(g) | [cgs] | 7.99 (0.02) | 8.17 (0.003) | 7.99 (0.01) | 8.18 (0.009) | 8.20 | 7.95 (0.02) | 7.90 (0.03) | 7.88 (0) | 8.00 (0) | 8.00 (0) | 8.00 | 8.00 (0.007) | |||||||||||
Mass | [M☉] | 0.562 (0.01) | 0.677 (0.003) | 0.682 (0.006) | 0.6977 | 0.539 (0.01) | 0.51 (0.03) | 0.53 (0) | 0.57 (0.1) | 0.57 | 0.573 (0.006) | |||||||||||||
log(Luminosity) | [L☉] | -3.86 (0.03) | -3.99 | |||||||||||||||||||||
Cooling age | [Gyr] | 3.9400 | 4.0600 | 3.6210 (0.2) | 3.3600 (0.3) | 3.8000 | 1.1400 | |||||||||||||||||
log(H/He) | -3.0 | <-3.0 | -5.0 | <-3.0 | ||||||||||||||||||||
log(C/He) | ||||||||||||||||||||||||
log(Ca/He) | -8.48 | -8.6 (0.1) | -8.4802 (0.03) | -8.7 | -9.38 | -8.61 | -8.8 | |||||||||||||||||
log(Ca/H) | ||||||||||||||||||||||||
log(N/He) | ||||||||||||||||||||||||
log(O/He) | ||||||||||||||||||||||||
log(Na/He) | -8.72 | -8.6 | ||||||||||||||||||||||
log(Mg/He) | -7.0 (0.1) | -7.36 | -7.3 | |||||||||||||||||||||
log(Al/He) | ||||||||||||||||||||||||
log(Si/He) | ||||||||||||||||||||||||
log(P/He) | ||||||||||||||||||||||||
log(S/He) | ||||||||||||||||||||||||
log(Cl/He) | ||||||||||||||||||||||||
log(Sc/He) | ||||||||||||||||||||||||
log(Ti/He) | -9.62 | -9.5 | ||||||||||||||||||||||
log(V/He) | ||||||||||||||||||||||||
log(Cr/He) | -9.25 | -9.1 | ||||||||||||||||||||||
log(Mn/He) | ||||||||||||||||||||||||
log(Fe/He) | -7.5 (0.1) | -7.57 | -7.6 | |||||||||||||||||||||
log(Co/He) | ||||||||||||||||||||||||
log(Ni/He) | -8.9 | |||||||||||||||||||||||
log(Cu/He) | ||||||||||||||||||||||||
log(Zn/He) | ||||||||||||||||||||||||
log(Ga/He) | ||||||||||||||||||||||||
log(Ge/He) | ||||||||||||||||||||||||
log(Sr/He) | ||||||||||||||||||||||||
Parallax | [mas] | 51.95 (0.03) | 51.95 (0.03) | 51.90 (0.06) | 51.90 (0.06) | 51.90 | 51.90 (0.06) | 51.90 (0.06) | 52.35 (0.7) | 51.95 | 51.95 (0.03) | 51.90 (0.06) | ||||||||||||
Distance | [pc] | 19.25 (0.01) | 19.25 (0.01) | 19.27 (0.02) | 19.27 (0.02) | 19.26 (0.02) | 19.27 (0.02) | 19.27 (0.02) | 19.27 (0.02) | 19.10 (0.3) | 19.40 (2) | 22.40 (3) | 16.90 (0.2) | 22.00 | 24.00 | 19.25 | 19.25 (0.01) | 19.27 (0.02) | ||||||
Composition | He | He | He | He | He | He | He | H | He | He | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | -165.5966331 (0.03) | -165.5865592 (0.08) | -165.597 (0.03) | -165.587 | |||||||||||||||||||
Proper motion (declination) | [mas/yr] | -179.6974917 (0.03) | -179.7052746 (0.08) | -179.697 (0.03) | -179.705 | |||||||||||||||||||
Variability | ||||||||||||||||||||||||
Magnetic | ||||||||||||||||||||||||
Bd | [MG] | |||||||||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||||||||
Binarity | ||||||||||||||||||||||||
B magnitude | 16.48 | 15.31 | ||||||||||||||||||||||
V magnitude | 15.70 | 15.07 | ||||||||||||||||||||||
R magnitude | 15.34 | 15.70 | ||||||||||||||||||||||
I magnitude | 15.09 | |||||||||||||||||||||||
J magnitude | 14.86 (0.005) | 14.94 (0.04) | 14.94 (0.04) | 14.94 (0.04) | ||||||||||||||||||||
H magnitude | 14.73 (0.04) | 14.73 (0.04) | 14.73 (0.05) | 14.73 (0.04) | ||||||||||||||||||||
K magnitude | 14.71 (0.08) | 14.71 (0.08) | 14.71 (0.08) | 14.71 (0.08) | ||||||||||||||||||||
u magnitude | 18.03 (0.01) | 18.02 (0.01) | 18.04 (0.02) | 18.04 (0.02) | 18.05 (0.02) | 18.03 (0.01) | 18.04 (0.01) | 18.05 | ||||||||||||||||
g magnitude | 15.98 (0.003) | 15.98 (0.02) | 15.98 (0.02) | 15.98 (0.02) | 15.93 (0.006) | 15.98 (0.003) | 15.97 | |||||||||||||||||
r magnitude | 15.50 (0.004) | 15.50 (0.02) | 15.50 (0.02) | 15.50 (0.02) | 15.51 (0.0005) | 15.50 (0.003) | 15.49 | |||||||||||||||||
i magnitude | 15.44 (0.004) | 15.45 (0.02) | 15.45 (0.02) | 15.45 (0.02) | 15.47 (0.004) | 15.43 (0.003) | 15.44 | |||||||||||||||||
z magnitude | 15.51 (0.006) | 15.50 (0.01) | 15.50 (0.01) | 15.50 (0.02) | 15.54 (0.007) | 15.50 (0.005) | 15.49 | |||||||||||||||||
G magnitude | 15.59 (0.006) | 15.60 | 15.60 | 15.59 | 15.59 (0.003) | 15.60 | ||||||||||||||||||
BP magnitude | 15.92 (0.006) | 15.97 | 15.97 | |||||||||||||||||||||
RP magnitude | 15.13 (0.002) | 15.14 | 15.14 | |||||||||||||||||||||
Pan g magnitude | 15.93 (0.005) | 15.93 (0.006) | 15.93 (0.006) | |||||||||||||||||||||
Pan r magnitude | 15.51 (0.0005) | 15.51 (0.0005) | 15.51 (0.001) | |||||||||||||||||||||
Pan i magnitude | 15.47 (0.004) | 15.47 (0.004) | 15.47 (0.004) | |||||||||||||||||||||
Pan z magnitude | 15.54 (0.007) | 15.54 (0.007) | 15.54 (0.007) | |||||||||||||||||||||
Pan y magnitude | 15.55 (0.005) | 15.55 (0.007) | 15.55 (0.007) | |||||||||||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.