All names: SBSS 1536+520, GALEX J153725.7+515126, SDSS J153725.68+515127.0, SDSS J153725.71+515126.9, SDSS J153725.72+515126.9, WIRED J153725.71+515126.9, SDSS J153725.72+515127.0, SDSS J153725.72+515126.90, Gaia EDR3 1595298501827000960, Gaia DR3 1595298501827000960, SDSS J153725.71+515126.8, Gaia DR2 1595298501827000960, WD 1536+520
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | MWDD H | Gaia DR2 | Stilism | Koester & Kepler 2015 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 15 37 25.66 (0.06) | 15 37 25.72 | 15 37 25.66 (0.09) | 15 37 25.66 | 15 37 25.73 (0.06) | 15 37 25.72 | 15 37 25.58 | 15 37 25.72 | ||||||||
Declination | 51 51 27.10 (0.06) | 51 51 26.85 | 51 51 27.10 (0.1) | 51 51 27.10 | 51 51 26.83 (0.06) | 51 51 27.00 | 51 51 25.56 | 51 51 26.92 | ||||||||
Spectral type | DAB | DB | DBA | DBA | DBA | DBA | DB | |||||||||
Effective temperature | [K] | 20199.0 | 18850.0 | 16709.0 | 17450.0 (40) | 19687.0 (907) | 25793.0 (251) | 24926.0 (259) | ||||||||
log(g) | [cgs] | 7.87 | 7.95 | 7.70 | 7.75 (0.03) | 8.00 (0.04) | 8.36 (0.03) | 8.20 (0.03) | ||||||||
Mass | [M☉] | 0.527 | 0.568 | 0.46 | 0.599 (0.03) | |||||||||||
log(Luminosity) | [L☉] | |||||||||||||||
Cooling age | [Gyr] | 0.0807 | ||||||||||||||
log(H/He) | -2.157 | -3.12 (0.1) | ||||||||||||||
log(C/He) | ||||||||||||||||
log(Ca/He) | <-6.46 | |||||||||||||||
log(Ca/H) | ||||||||||||||||
log(C/H) | ||||||||||||||||
log(N/H) | ||||||||||||||||
log(O/H) | ||||||||||||||||
log(Na/H) | ||||||||||||||||
log(Mg/H) | ||||||||||||||||
log(Al/H) | ||||||||||||||||
log(Si/H) | ||||||||||||||||
log(P/H) | ||||||||||||||||
log(S/H) | ||||||||||||||||
log(Sc/H) | ||||||||||||||||
log(Ti/H) | ||||||||||||||||
log(Cr/H) | ||||||||||||||||
log(Mn/H) | ||||||||||||||||
log(Fe/H) | ||||||||||||||||
log(Ni/H) | ||||||||||||||||
Parallax | [mas] | 4.98 (0.07) | 4.88 (0.1) | 4.98 | 4.98 (0.07) | |||||||||||
Distance | [pc] | 200.74 (3) | 204.99 (5) | 213.00 | 200.74 | 200.74 (3) | ||||||||||
Composition | H | |||||||||||||||
Proper motion (right ascension) | [mas/yr] | -37.51680021 (0.07) | -37.78943687 (0.2) | -37.517 (0.07) | -32.9 | |||||||||||
Proper motion (declination) | [mas/yr] | 17.28643488 (0.08) | 16.92001372 (0.3) | 17.286 (0.08) | 13.7 | |||||||||||
Variability | ||||||||||||||||
Magnetic | ||||||||||||||||
Bd | [MG] | |||||||||||||||
Infrared excess (disk) | ||||||||||||||||
Binarity | ||||||||||||||||
B magnitude | ||||||||||||||||
V magnitude | ||||||||||||||||
R magnitude | ||||||||||||||||
I magnitude | ||||||||||||||||
J magnitude | ||||||||||||||||
H magnitude | ||||||||||||||||
K magnitude | ||||||||||||||||
u magnitude | 16.93 (0.007) | 16.93 (0.007) | 16.91 (0.01) | 16.91 | 16.93 (0.01) | |||||||||||
g magnitude | 17.04 (0.004) | 17.04 (0.004) | 17.05 (0.01) | 17.04 | 17.05 (0.01) | |||||||||||
r magnitude | 17.41 (0.005) | 17.41 (0.005) | 17.42 (0.01) | 17.42 | 17.42 (0.01) | |||||||||||
i magnitude | 17.68 (0.007) | 17.68 (0.007) | 17.66 (0.02) | 17.66 | 17.68 (0.02) | |||||||||||
z magnitude | 17.94 (0.02) | 17.94 (0.02) | 17.94 (0.03) | 17.94 | 17.95 (0.03) | |||||||||||
G magnitude | 17.21 (0.005) | 17.23 | 17.21 | 17.21 (0.003) | ||||||||||||
BP magnitude | 17.14 (0.005) | 17.05 | ||||||||||||||
RP magnitude | 17.37 (0.01) | 17.35 | ||||||||||||||
Pan g magnitude | 17.09 (0.005) | |||||||||||||||
Pan r magnitude | 17.40 (0.008) | |||||||||||||||
Pan i magnitude | 17.69 (0.004) | |||||||||||||||
Pan z magnitude | 17.93 (0.007) | |||||||||||||||
Pan y magnitude | 18.13 (0.01) | |||||||||||||||
E(B-V) | 0.017 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.