All names: uvby98 610070245, WISEA J154023.46+264829.6, Ton 245, [TFW97] J154023.44+264829.79, 2MASS J15402345+2648297, Gaia DR2 1223920926079402112, CSI+26-15384, FB 160, TIC 283870336, WD 1538+269, UCAC4 585-051951, UBV M 43127, GSC 02036-00469, Gaia DR3 1223920926079402112, UBV 13378, GEN# +6.10070245, WISE J154023.46+264829.7, PG 1538+269, PG1538+269, Gaia EDR3 1223920926079402112, LAMOST J154023.46+264829.7
Parameter | Unit | Gaia EDR3 | Geier 2020 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|
Right ascension | 15 40 23.47 (0.01) | 15 40 23.42 | 15 40 23.47 (0.02) | 15 40 23.46 (0.01) | 15 40 23.09 | ||
Declination | 26 48 29.67 (0.02) | 26 48 30.21 | 26 48 29.67 (0.04) | 26 48 29.78 (0.02) | 26 48 23.04 | ||
Spectral type | sdB+WD | sdB | DA2.0 sd | ||||
Effective temperature | [K] | 25200.0 (1000) | |||||
log(g) | [cgs] | 5.30 (0.1) | |||||
Mass | [M☉] | ||||||
log(Luminosity) | [L☉] | ||||||
Cooling age | [Gyr] | ||||||
log(H/He) | |||||||
log(C/He) | |||||||
log(Ca/He) | |||||||
log(Ca/H) | |||||||
Parallax | [mas] | 1.21 (0.03) | 1.21 (0.05) | 1.21 (0.05) | 1.21 (0.03) | ||
Distance | [pc] | 826.99 (20) | 828.64 (32) | 828.66 (32) | 826.99 (20) | ||
Composition | |||||||
Proper motion (right ascension) | [mas/yr] | 9.52990448 (0.02) | 9.526 (0.05) | 9.526166193 (0.05) | 9.53 (0.02) | ||
Proper motion (declination) | [mas/yr] | -7.30567827 (0.03) | -7.304 (0.07) | -7.304006654 (0.07) | -7.306 (0.03) | ||
Variability | |||||||
Magnetic | |||||||
Bd | [MG] | ||||||
Infrared excess (disk) | |||||||
Binarity | |||||||
B magnitude | 13.65 (0.05) | ||||||
V magnitude | 13.86 (0.04) | ||||||
R magnitude | 14.07 (0.1) | ||||||
I magnitude | |||||||
J magnitude | 14.37 (0.03) | 14.37 (0.03) | |||||
H magnitude | 14.49 (0.05) | 14.49 (0.05) | |||||
K magnitude | 14.52 (0.08) | 14.52 (0.08) | |||||
u magnitude | 14.54 (0.007) | 14.92 | |||||
g magnitude | 14.01 (0.005) | 13.68 (0.04) | 14.15 | ||||
r magnitude | 14.08 (0.003) | 14.06 (0.04) | 14.14 | ||||
i magnitude | 15.27 (0.009) | 14.46 (0.1) | 15.22 | ||||
z magnitude | 15.32 (0.009) | 14.82 | |||||
G magnitude | 13.80 (0.0007) | 13.82 (0.0003) | 13.82 | 13.80 (0.003) | |||
BP magnitude | 13.68 (0.0007) | 13.62 (0.004) | 13.62 | ||||
RP magnitude | 14.03 (0.0007) | 14.03 (0.001) | 14.03 | ||||
Pan g magnitude | 13.63 (0.008) | ||||||
Pan r magnitude | 14.03 (0.003) | ||||||
Pan i magnitude | 14.36 (0.002) | ||||||
Pan z magnitude | 14.62 (0.003) | ||||||
Pan y magnitude | 14.79 (0.02) | ||||||
E(B-V) | 0.036 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.