All names: WDJ154134.44+252331.64, LSPM J1541+2523, SDSS J154134.50+252329.98, SDSS J154134.46+252330.9, GD 188, GEN# +6.10060188, PG 1539+256, SDSS J154134.50+252329.9, Gaia DR2 1221513029974792448, Gaia EDR3 1221513029974792448, WD 1539+255, Ton 246, 2MASS J15413442+2523317, TIC 255858445, USNO-B1.0 1153-00228765, UCAC4 577-052079
Parameter | Unit | Gaia EDR3 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | MWDD H | MWDD HE | Pan-STARRS DR1 | Koester & Kepler 2015 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 15 41 34.53 (0.02) | 15 41 34.44 (0.03) | 15 41 34.53 | |||||||
Declination | 25 23 29.03 (0.02) | 25 23 31.64 (0.03) | 25 23 29.11 | |||||||
Spectral type | DB4 | DB | ||||||||
Effective temperature | [K] | 11566.0 | 11491.0 | 11020.0 | 11488.0 | 11155.0 (43) | ||||
log(g) | [cgs] | 7.91 | 7.98 | 8.01 | 7.99 | 8.00 (0) | ||||
Mass | [M☉] | 0.531 | 0.571 | 0.611 | 0.579 | |||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | 0.4750 | 0.4264 | |||||||
log(H/He) | -5.813 | -5.55 (0.1) | ||||||||
log(C/He) | ||||||||||
log(Ca/He) | <-11.04 | |||||||||
log(Ca/H) | ||||||||||
Parallax | [mas] | 17.12 (0.03) | 17.09 (0.05) | 17.09 (0.05) | ||||||
Distance | [pc] | 58.40 (0.1) | 54.00 | 58.50 (0.2) | 58.50 (0.2) | |||||
Composition | ||||||||||
Proper motion (right ascension) | [mas/yr] | 79.74875163 (0.02) | 79.707 (0.07) | 79.707 | ||||||
Proper motion (declination) | [mas/yr] | -162.9048034 (0.03) | -162.994 (0.07) | -162.994 | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | 15.64 | |||||||||
V magnitude | ||||||||||
R magnitude | 15.90 (0.08) | |||||||||
I magnitude | ||||||||||
J magnitude | 15.71 (0.07) | |||||||||
H magnitude | 15.89 (0.2) | |||||||||
K magnitude | ||||||||||
u magnitude | 15.69 (0.005) | 15.71 (0.005) | ||||||||
g magnitude | 15.61 (0.004) | 15.65 (0.004) | ||||||||
r magnitude | 15.82 (0.004) | 15.82 (0.004) | ||||||||
i magnitude | 15.96 (0.005) | 16.00 (0.005) | ||||||||
z magnitude | 16.22 (0.007) | 16.19 (0.008) | ||||||||
G magnitude | 15.71 (0.002) | 15.73 (0.0007) | 15.73 | |||||||
BP magnitude | 15.70 (0.002) | 15.67 | ||||||||
RP magnitude | 15.69 (0.002) | 15.69 | ||||||||
Pan g magnitude | 15.69 (0.004) | |||||||||
Pan r magnitude | 15.84 (0.001) | |||||||||
Pan i magnitude | 16.02 (0.003) | |||||||||
Pan z magnitude | 16.22 (0.002) | |||||||||
Pan y magnitude | 16.35 (0.007) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (LANL). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.