All names: Gaia DR2 1401448829413861120, WD 1546+486.1, SDSS J154806.70+482907.7, SDSS J154806.70+482907.8, TIC 159855812, SDSS J154806.72+482907.8, Gaia DR3 1401448829413861120, GALEX J154806.7+482908, 2MASS J15480665+4829086, [HHD2009] SDSS J1548+4829, LAMOST J154806.69+482907.6, Gaia EDR3 1401448829413861120, SDSS J154806.69+482907.6
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|
| Right ascension | 15 48 06.69 (0.2) | 15 48 06.70 | 15 48 06.69 (0.3) | 15 48 06.71 (0.2) | 15 48 06.43 | |||
| Declination | 48 29 07.82 (0.3) | 48 29 07.74 | 48 29 07.82 (0.3) | 48 29 07.75 (0.3) | 48 29 03.84 | |||
| Spectral type | DA+K | DA: d | ||||||
| Effective temperature | [K] | |||||||
| log(g) | [cgs] | |||||||
| Mass | [M☉] | |||||||
| log(Luminosity) | [L☉] | |||||||
| Cooling age | [Gyr] | |||||||
| log(H/He) | ||||||||
| log(C/He) | ||||||||
| log(Ca/He) | ||||||||
| log(Ca/H) | ||||||||
| Parallax | [mas] | 1.91 (0.3) | 2.14 (0.3) | 1.91 (0.3) | ||||
| Distance | [pc] | 523.37 (76) | 467.06 (71) | 523.37 (76) | ||||
| Composition | ||||||||
| Proper motion (right ascension) | [mas/yr] | -10.46754573 (0.3) | -11.45323477 (0.5) | -10.468 (0.3) | ||||
| Proper motion (declination) | [mas/yr] | 4.559469757 (0.4) | 9.788155678 (0.7) | 4.559 (0.4) | ||||
| Variability | ||||||||
| Magnetic | ||||||||
| Bd | [MG] | |||||||
| Infrared excess (disk) | ||||||||
| Binarity | ||||||||
| B magnitude | ||||||||
| V magnitude | ||||||||
| R magnitude | ||||||||
| I magnitude | ||||||||
| J magnitude | 16.13 (0.07) | |||||||
| H magnitude | 15.57 (0.1) | |||||||
| K magnitude | 15.48 (0.2) | |||||||
| u magnitude | 19.29 (0.03) | 19.26 (0.03) | 19.28 | |||||
| g magnitude | 18.93 (0.009) | 18.93 (0.009) | 18.93 | |||||
| r magnitude | 18.16 (0.007) | 18.16 (0.007) | 18.17 | |||||
| i magnitude | 17.70 (0.007) | 17.70 (0.007) | 17.69 | |||||
| z magnitude | 17.41 (0.01) | 17.42 (0.01) | 17.41 | |||||
| G magnitude | 18.24 (0.02) | 18.21 | 18.24 (0.006) | |||||
| BP magnitude | 18.68 (0.02) | 18.65 | ||||||
| RP magnitude | 17.35 (0.008) | 17.35 | ||||||
| Pan g magnitude | 18.87 (0.007) | |||||||
| Pan r magnitude | 18.17 (0.005) | |||||||
| Pan i magnitude | 17.71 (0.005) | |||||||
| Pan z magnitude | 17.49 (0.004) | |||||||
| Pan y magnitude | 17.35 (0.008) | |||||||
| E(B-V) | 0.019 | |||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.