All names: NLTT 43022, GEN# +9.80138038, WDJ163233.17+085122.67, LSPM J1632+0851, WD 1630+089, 16325+0851, WISEA J163233.36+085119.9, GALEX J163233.3+085120, 2MASS J16323318+0851225, Gaia DR3 4440264291578812928, SDSS J163233.27+085121.2, PM J16325+0851, CNS5 4055, USNO-B1.0 0988-00278021, J1632+0851, Gaia EDR3 4440264291578812928, PSO J248.1390+08.8554, G138-038, Gaia DR2 4440264291578812928, TIC 291140753, G 138-38
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Blouin et al. 2019 | MWDD H | Gaia DR2 | Subasavage et al. 2017 | Stilism | Holberg et al. 2016 | Limoges et al. 2015 | Sayres et al. 2012 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 16 32 33.47 (0.02) | 16 32 33.46 (0.02) | 16 32 33.46 | 16 32 33.17 | 16 32 33.18 | 16 32 33.47 | 16 32 33.17 (0.02) | 16 32 33.46 | 16 32 33.07 | |||||||||
Declination | 08 51 18.53 (0.01) | 08 51 18.66 (0.01) | 08 51 18.66 | 08 51 02.07 | 08 51 22.70 | 08 51 18.53 | 08 51 22.67 (0.01) | 08 51 18.66 | 08 51 18.00 | |||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA8.0 | DA | DA8 | DA | ||||||
Effective temperature | [K] | 5594.0 (24) | 5642.0 (11) | 5595.9 (6) | 5600.0 (25) | 5666.0 | 5670.0 (60) | 5630.0 (79) | 5730.0 (90) | 5740.0 (20) | 5707.0 (8) | |||||||
log(g) | [cgs] | 8.02 (0.01) | 8.05 (0.004) | 8.02 (0.004) | 7.55 (0.02) | 7.58 | 8.07 (0.03) | 8.00 (0.04) | 8.00 (0) | 8.06 (0.003) | ||||||||
Mass | [M☉] | 0.595 (0.009) | 0.616 (0.004) | 0.356 (0.007) | 0.367 | 0.63 (0.03) | 0.59 (0.02) | 0.59 (0.1) | 0.626 (0.003) | |||||||||
log(Luminosity) | [L☉] | -3.86 (0.03) | -3.81 | |||||||||||||||
Cooling age | [Gyr] | 3.1700 | 1.5140 (0.03) | 1.5040 | 3.2000 (0.3) | 2.9200 | ||||||||||||
log(H/He) | ||||||||||||||||||
log(C/He) | ||||||||||||||||||
log(Ca/He) | ||||||||||||||||||
log(Ca/H) | ||||||||||||||||||
log(C/H) | ||||||||||||||||||
log(N/H) | ||||||||||||||||||
log(O/H) | ||||||||||||||||||
log(Na/H) | ||||||||||||||||||
log(Mg/H) | ||||||||||||||||||
log(Al/H) | ||||||||||||||||||
log(Si/H) | ||||||||||||||||||
log(P/H) | ||||||||||||||||||
log(S/H) | ||||||||||||||||||
log(Sc/H) | ||||||||||||||||||
log(Ti/H) | ||||||||||||||||||
log(Cr/H) | ||||||||||||||||||
log(Mn/H) | ||||||||||||||||||
log(Fe/H) | ||||||||||||||||||
log(Ni/H) | ||||||||||||||||||
Parallax | [mas] | 77.35 (0.03) | 77.35 (0.03) | 77.35 (0.03) | 77.38 (0.03) | 58.51 (0.03) | 77.38 (0.03) | 77.62 (1) | 77.35 | 77.35 (0.03) | 77.38 (0.03) | |||||||
Distance | [pc] | 12.93 (0.004) | 12.93 (0.005) | 12.93 (0.005) | 12.92 (0.006) | 17.09 (0.008) | 12.92 (0.006) | 12.88 (0.2) | 13.29 (0.2) | 13.80 (0.3) | 13.20 | 12.93 | 12.93 (0.004) | 12.92 (0.006) | ||||
Composition | H | H | H | H | H | H | H | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | 278.0612399 (0.02) | 278.0214019 (0.04) | 278.061 (0.02) | 278.0214019 | |||||||||||||
Proper motion (declination) | [mas/yr] | -259.0214398 (0.02) | -259.0286973 (0.02) | -259.021 (0.02) | -259.0286973 | |||||||||||||
Variability | ||||||||||||||||||
Magnetic | ||||||||||||||||||
Bd | [MG] | |||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||
Binarity | ||||||||||||||||||
B magnitude | 15.71 | 15.26 | ||||||||||||||||
V magnitude | 15.08 | 15.28 | ||||||||||||||||
R magnitude | 14.70 | 14.60 | ||||||||||||||||
I magnitude | 14.31 | |||||||||||||||||
J magnitude | 13.85 (0.03) | 13.85 (0.03) | 13.85 (0.03) | 13.85 | 13.85 (0.03) | 13.85 (0.03) | ||||||||||||
H magnitude | 13.61 (0.03) | 13.61 (0.03) | 13.61 (0.03) | 13.61 | 13.61 (0.03) | 13.61 (0.03) | ||||||||||||
K magnitude | 13.49 (0.03) | 13.49 (0.03) | 13.49 (0.03) | 13.49 | 13.49 (0.03) | 13.49 (0.03) | ||||||||||||
u magnitude | 16.44 (1) | 16.44 | 16.45 (0.007) | 16.43 (0.007) | 16.43 (0.006) | |||||||||||||
g magnitude | 15.34 | 15.35 (0.004) | 15.34 (0.004) | 15.35 (0.004) | ||||||||||||||
r magnitude | 14.88 | (0.005) | 14.90 (0.0009) | 14.89 (0.004) | ||||||||||||||
i magnitude | 14.69 | 14.71 (0.005) | 14.72 (0.003) | 14.70 (0.005) | ||||||||||||||
z magnitude | 14.64 | 14.65 (0.005) | 14.69 (0.002) | 14.64 (0.005) | ||||||||||||||
G magnitude | 14.90 (0.001) | 14.91 | 14.91 | 14.90 | 14.90 (0.003) | 14.91 | ||||||||||||
BP magnitude | 15.24 (0.001) | 15.26 | 15.26 | |||||||||||||||
RP magnitude | 14.37 (0.0007) | 14.38 | 14.38 | |||||||||||||||
Pan g magnitude | 15.32 (0.006) | 15.32 (0.005) | 15.32 (0.005) | |||||||||||||||
Pan r magnitude | 14.90 (0.0009) | 14.90 (0.001) | 14.90 (0.001) | |||||||||||||||
Pan i magnitude | 14.72 (0.004) | 14.72 (0.003) | 14.72 (0.003) | |||||||||||||||
Pan z magnitude | 14.69 (0.002) | 14.69 (0.002) | 14.69 (0.002) | |||||||||||||||
Pan y magnitude | 14.67 (0.002) | 14.67 (0.002) | 14.67 (0.002) | |||||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.