All names: NLTT 44000, SDSS J165935.82+442542.6, WDJ165935.92+442543.45, Gaia DR2 1358325021299899136, PSO J254.8983+44.4279, LSPM J1659+4425, WD 1658+445, 16595+4425, TIC 115613256, Gaia DR3 1358325021299899136, Gaia EDR3 1358325021299899136, SDSS J165935.83+442542.7, PM J16595+4425, G 203-39, J1659+4425, 2MASS J16593599+4425438, USNO-B1.0 1344-00296090
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | Kilic et al. 2020 | McCleery et al. 2020 | Blouin et al. 2019 | Gaia DR2 | Stilism | Limoges et al. 2015 | Kawka et Vennes 2006 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 16 59 35.48 (0.04) | 16 59 35.49 (0.04) | 16 59 35.49 (0.04) | 16 59 35.48 | 16 59 35.92 (0.04) | 16 59 35.49 | 16 59 35.52 | ||||||||||
Declination | 44 25 39.51 (0.04) | 44 25 39.63 (0.05) | 44 25 39.63 (0.05) | 44 25 39.51 | 44 25 43.45 (0.04) | 44 25 39.63 | 44 25 41.88 | ||||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA | DA | DA9.3 | ||||||
Effective temperature | [K] | 5505.0 (12) | 5541.0 (38) | 5491.0 (10) | 5504.0 (12) | 5509.2 (24) | 5535.0 (30) | 5690.0 (123) | 5420.0 (100) | 5606.0 (25) | |||||||
log(g) | [cgs] | 7.93 (0.005) | 7.95 (0.02) | 7.92 (0.004) | 7.93 (0.005) | 7.93 (0.02) | 7.95 (0.02) | 8.09 (0.3) | 7.68 (0.3) | 7.98 (0.01) | |||||||
Mass | [M☉] | 0.543 (0.004) | 0.554 (0.01) | 0.536 (0.004) | 0.541 (0.004) | 0.554 (0.01) | 0.64 (0.2) | 0.42 (0.1) | 0.575 (0.008) | ||||||||
log(Luminosity) | [L☉] | -3.87 | |||||||||||||||
Cooling age | [Gyr] | 2.6400 | 2.7260 (0.1) | ||||||||||||||
log(H/He) | |||||||||||||||||
log(C/He) | |||||||||||||||||
log(Ca/He) | |||||||||||||||||
log(Ca/H) | |||||||||||||||||
log(C/H) | |||||||||||||||||
log(N/H) | |||||||||||||||||
log(O/H) | |||||||||||||||||
log(Na/H) | |||||||||||||||||
log(Mg/H) | |||||||||||||||||
log(Al/H) | |||||||||||||||||
log(Si/H) | |||||||||||||||||
log(P/H) | |||||||||||||||||
log(S/H) | |||||||||||||||||
log(Sc/H) | |||||||||||||||||
log(Ti/H) | |||||||||||||||||
log(Cr/H) | |||||||||||||||||
log(Mn/H) | |||||||||||||||||
log(Fe/H) | |||||||||||||||||
log(Ni/H) | |||||||||||||||||
Parallax | [mas] | 35.09 (0.04) | 35.09 (0.04) | 35.06 (0.05) | 35.06 (0.05) | 35.06 (0.05) | 35.06 (0.05) | 35.09 | 35.09 (0.04) | 35.06 (0.05) | |||||||
Distance | [pc] | 28.50 (0.03) | 28.50 (0.03) | 28.52 (0.04) | 28.52 (0.04) | 28.52 (0.04) | 28.52 (0.04) | 28.00 (0.8) | 31.00 | 28.50 | 28.50 (0.03) | 28.52 (0.04) | |||||
Composition | H | H | H | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -294.7251653 (0.05) | -294.6182751 (0.08) | -294.725 (0.05) | -294.6182751 | ||||||||||||
Proper motion (declination) | [mas/yr] | -246.6278716 (0.05) | -246.4186714 (0.1) | -246.628 (0.05) | -246.4186714 | ||||||||||||
Variability | |||||||||||||||||
Magnetic | |||||||||||||||||
Bd | [MG] | ||||||||||||||||
Infrared excess (disk) | |||||||||||||||||
Binarity | |||||||||||||||||
B magnitude | 17.00 | ||||||||||||||||
V magnitude | |||||||||||||||||
R magnitude | 16.10 | ||||||||||||||||
I magnitude | |||||||||||||||||
J magnitude | 15.43 (0.06) | 15.43 (0.06) | 15.43 (0.06) | ||||||||||||||
H magnitude | 15.19 (0.1) | 15.19 (0.1) | 15.19 (0.1) | ||||||||||||||
K magnitude | 15.01 (0.2) | 15.01 (0.2) | 15.01 (0.2) | ||||||||||||||
u magnitude | 18.28 (0.01) | 18.27 (0.01) | 18.27 (0.01) | ||||||||||||||
g magnitude | 16.99 (0.004) | 17.06 (0.005) | |||||||||||||||
r magnitude | 16.56 (0.003) | 16.58 (0.004) | |||||||||||||||
i magnitude | 16.38 (0.002) | 16.39 (0.005) | |||||||||||||||
z magnitude | 16.34 (0.002) | 16.31 (0.008) | |||||||||||||||
G magnitude | 16.57 (0.005) | 16.59 | 16.59 | 16.57 | 16.57 (0.003) | 16.59 | |||||||||||
BP magnitude | 16.94 (0.005) | 16.95 | 16.95 | ||||||||||||||
RP magnitude | 16.04 (0.003) | 16.05 | 16.05 | ||||||||||||||
Pan g magnitude | 16.99 (0.004) | 16.99 (0.004) | 16.99 (0.004) | ||||||||||||||
Pan r magnitude | 16.56 (0.003) | 16.56 (0.003) | 16.56 (0.003) | ||||||||||||||
Pan i magnitude | 16.38 (0.002) | 16.38 (0.002) | 16.38 (0.002) | ||||||||||||||
Pan z magnitude | 16.34 (0.002) | 16.34 (0.002) | 16.34 (0.002) | ||||||||||||||
Pan y magnitude | 16.32 (0.01) | 16.32 (0.01) | 16.32 (0.01) | ||||||||||||||
E(B-V) | 0.003 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.