All names: EGGR 198, SDSS J170852.05+331258.3, SDSS J170852.04+331258.2, WD 1706+332, uvby98 620020198, CSI+33-17070, 2MASS J17085205+3312584, Gaia DR2 1334638379741833728, WDJ170852.05+331258.48, WDS J17088+3313B, Gaia DR3 1334638379741833728, WD 1706+33, G 181-B5B, ** SKF 307B, G181-B5B, TIC 21860382, Gaia EDR3 1334638379741833728, GALEX J170852.1+331257, WD 1706+331, GCRV 21681, J1708+3312
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Bedard et al. 2017 | Tremblay et al. 2017 | Stilism | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 17 08 52.05 (0.02) | 17 08 52.05 (0.03) | 17 08 52.05 | 17 08 52.05 (0.02) | 17 08 52.05 | 17 08 49.10 | |||||||||
Declination | 33 12 56.07 (0.03) | 33 12 56.15 (0.04) | 33 12 56.07 | 33 12 58.48 (0.03) | 33 12 56.15 | 33 13 02.28 | |||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA3.7 | DA4 | ||||||
Effective temperature | [K] | 12025.0 (92) | 12025.0 (92) | 12250.0 | 12774.0 (211) | 13560.0 (390) | 13560.0 (393) | 12382.0 (124) | |||||||
log(g) | [cgs] | 8.00 (0.005) | 8.00 (0.006) | 8.01 | 8.06 (0.05) | 7.94 (0.06) | 7.94 (0.06) | 8.03 (0.008) | |||||||
Mass | [M☉] | 0.603 (0.004) | 0.604 (0.005) | 0.614 | 0.64 (0.09) | 0.57 (0.03) | 0.623 (0.007) | ||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 0.3599 | |||||||||||||
log(H/He) | |||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(C/H) | |||||||||||||||
log(N/H) | |||||||||||||||
log(O/H) | |||||||||||||||
log(Na/H) | |||||||||||||||
log(Mg/H) | |||||||||||||||
log(Al/H) | |||||||||||||||
log(Si/H) | |||||||||||||||
log(P/H) | |||||||||||||||
log(S/H) | |||||||||||||||
log(Sc/H) | |||||||||||||||
log(Ti/H) | |||||||||||||||
log(Cr/H) | |||||||||||||||
log(Mn/H) | |||||||||||||||
log(Fe/H) | |||||||||||||||
log(Ni/H) | |||||||||||||||
Parallax | [mas] | 14.10 (0.03) | 14.11 (0.04) | 13.98 (0.4) | 14.10 | 14.10 (0.03) | 14.11 (0.04) | 14.60 (1) | |||||||
Distance | [pc] | 70.92 (0.2) | 70.88 (0.2) | 71.50 (3) | 71.53 (2) | 81.00 | 70.92 | 70.92 (0.2) | 70.88 (0.2) | 68.49 (5) | |||||
Composition | H | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -0.131879706 (0.03) | -0.167133447 (0.07) | -0.132 (0.03) | -0.167133447 | ||||||||||
Proper motion (declination) | [mas/yr] | -150.7504974 (0.04) | -150.6892985 (0.09) | -150.75 (0.04) | -150.6892985 | ||||||||||
Variability | NOV | ||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | yes | ||||||||||||||
B magnitude | 16.09 | ||||||||||||||
V magnitude | 15.90 (0.05) | 15.92 | |||||||||||||
R magnitude | |||||||||||||||
I magnitude | |||||||||||||||
J magnitude | 16.14 (0.09) | ||||||||||||||
H magnitude | 16.06 (0.2) | ||||||||||||||
K magnitude | |||||||||||||||
u magnitude | 16.27 (0.006) | 16.26 (0.006) | |||||||||||||
g magnitude | 15.85 (0.004) | 15.85 (0.004) | |||||||||||||
r magnitude | 16.05 (0.004) | 16.05 (0.005) | |||||||||||||
i magnitude | 16.29 (0.005) | 16.27 (0.005) | |||||||||||||
z magnitude | 16.51 (0.009) | 16.51 (0.008) | |||||||||||||
G magnitude | 15.94 (0.003) | 15.96 | 15.97 (0.002) | 15.94 | 15.94 (0.003) | 15.96 | |||||||||
BP magnitude | 15.94 (0.003) | 15.94 | 15.94 | ||||||||||||
RP magnitude | 15.96 (0.004) | 15.97 | 15.97 | ||||||||||||
Pan g magnitude | 15.84 (0.007) | ||||||||||||||
Pan r magnitude | 16.05 (0.003) | ||||||||||||||
Pan i magnitude | 16.27 (0.002) | ||||||||||||||
Pan z magnitude | 16.49 (0.001) | ||||||||||||||
Pan y magnitude | 16.62 (0.01) | ||||||||||||||
E(B-V) | 0.008 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.