All names: 1SWASP J182029.78+580441.2, 1RXS J182030.0+580437, WDJ182029.79+580440.96, 2RE J182031+580436, 2RE J1820+580, RE J1820+58, RE J182031+580435, GALEX J182029.9+580438, USNO-A2.0 1425-09104259, 2MASS J18202977+5804410, RX J1820.5+5805, 2EUVE J1820+58.0, TIC 357686299, Gaia EDR3 2151534115695067264, 2RXF J182030.2+580445, EUVE J1820+58.0, Gaia DR3 2151534115695067264, Gaia DR2 2151534115695067264, RE J1820+580, WD 1819+580
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 18 20 29.77 (0.04) | 18 20 29.77 (0.05) | 18 20 29.77 | 18 20 29.79 (0.04) | 18 20 29.77 | 18 20 31.01 | ||||
Declination | 58 04 40.97 (0.04) | 58 04 40.97 (0.05) | 58 04 40.97 | 58 04 40.96 (0.04) | 58 04 40.97 | 58 04 33.96 | ||||
Spectral type | DA | DA | DA1.0 | DA1 | ||||||
Effective temperature | [K] | 49240.0 (848) | 37213.0 (874) | |||||||
log(g) | [cgs] | 7.87 (0.06) | 7.85 (0.02) | |||||||
Mass | [M☉] | 0.63 (0.03) | 0.585 (0.01) | |||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | |||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
log(C/H) | ||||||||||
log(N/H) | ||||||||||
log(O/H) | ||||||||||
log(Na/H) | ||||||||||
log(Mg/H) | ||||||||||
log(Al/H) | ||||||||||
log(Si/H) | ||||||||||
log(P/H) | ||||||||||
log(S/H) | ||||||||||
log(Sc/H) | ||||||||||
log(Ti/H) | ||||||||||
log(Cr/H) | ||||||||||
log(Mn/H) | ||||||||||
log(Fe/H) | ||||||||||
log(Ni/H) | ||||||||||
Parallax | [mas] | 12.28 (0.04) | 12.47 (0.04) | 12.28 | 12.28 (0.04) | 12.47 (0.04) | ||||
Distance | [pc] | 81.41 (0.3) | 80.19 (0.3) | 98.00 | 81.41 | 81.41 (0.3) | 80.19 (0.3) | |||
Composition | H | |||||||||
Proper motion (right ascension) | [mas/yr] | -6.421152492 (0.06) | -6.362927936 (0.1) | -6.421 (0.06) | -6.362927936 | |||||
Proper motion (declination) | [mas/yr] | 0.318410748 (0.05) | 0.36167555 (0.09) | 0.318 (0.05) | 0.36167555 | |||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | 13.80 | |||||||||
V magnitude | 14.23 | |||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | 14.06 (0.03) | |||||||||
H magnitude | 13.72 (0.04) | |||||||||
K magnitude | 13.40 (0.04) | |||||||||
u magnitude | ||||||||||
g magnitude | ||||||||||
r magnitude | ||||||||||
i magnitude | ||||||||||
z magnitude | ||||||||||
G magnitude | 13.89 (0.001) | 13.90 | 13.89 | 13.89 (0.003) | 13.90 | |||||
BP magnitude | 13.74 (0.001) | 13.68 | 13.68 | |||||||
RP magnitude | 14.13 (0.001) | 14.13 | 14.13 | |||||||
Pan g magnitude | 13.75 (0.002) | |||||||||
Pan r magnitude | 14.17 (0.003) | |||||||||
Pan i magnitude | 14.47 (0.003) | |||||||||
Pan z magnitude | 14.68 (0.002) | |||||||||
Pan y magnitude | 14.80 (0.003) | |||||||||
E(B-V) | 0.014 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.