All names: Gaia EDR3 6422236358302245248, CSI-71-19532, L 79-33, Gaia DR3 6422236358302245248, WD 1953-71, Gaia DR2 6422236358302245248, TIC 374341747, EC 19531-7131, JL 33, uvby98 986080056, BPM 12843, 2MASS J19583865-7123434, UBV M 42363, NLTT 48439, L 80-56, WD 1953-715, GEN# +6.20022033, WDJ195838.65-712343.50, LTT 7875, WG 50, GSC 09314-01926
| Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Koester et al. 2014 | Gianninas et al. 2011 | Koester et al. 2009 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 19 58 38.69 (0.02) | 19 58 38.69 (0.02) | 19 58 38.69 | 19 58 38.65 (0.02) | 19 58 38.69 | 19 58 40.01 | |||||
| Declination | -71 23 46.46 (0.02) | -71 23 46.37 (0.04) | -71 23 46.46 | -71 23 43.50 (0.02) | -71 23 46.37 | -71 22 54.12 | |||||
| Spectral type | DA | DA | DA2.5 | DA4 | |||||||
| Effective temperature | [K] | 18975.0 (258) | 20020.0 (324) | 19267.0 (25) | 18622.0 (147) | ||||||
| log(g) | [cgs] | 7.96 (0.09) | 7.98 (0.05) | 7.87 (0.005) | 8.01 (0.007) | ||||||
| Mass | [M☉] | 0.597 (0.05) | 0.61 (0.03) | 0.626 (0.006) | |||||||
| log(Luminosity) | [L☉] | ||||||||||
| Cooling age | [Gyr] | ||||||||||
| log(H/He) | |||||||||||
| log(C/He) | |||||||||||
| log(Ca/He) | |||||||||||
| log(Ca/H) | |||||||||||
| log(C/H) | -6.6 (0.2) | ||||||||||
| log(N/H) | |||||||||||
| log(O/H) | |||||||||||
| log(Na/H) | |||||||||||
| log(Mg/H) | |||||||||||
| log(Al/H) | |||||||||||
| log(Si/H) | -6.7 (0.1) | ||||||||||
| log(P/H) | |||||||||||
| log(S/H) | |||||||||||
| log(Sc/H) | |||||||||||
| log(Ti/H) | |||||||||||
| log(Cr/H) | |||||||||||
| log(Mn/H) | |||||||||||
| log(Fe/H) | |||||||||||
| log(Ni/H) | |||||||||||
| Parallax | [mas] | 14.40 (0.03) | 14.34 (0.04) | 14.40 | 14.40 (0.03) | 14.34 (0.04) | |||||
| Distance | [pc] | 69.47 (0.1) | 69.75 (0.2) | 76.00 | 69.47 | 69.47 (0.1) | 69.75 (0.2) | ||||
| Composition | H | ||||||||||
| Proper motion (right ascension) | [mas/yr] | 12.52267487 (0.02) | 12.61470805 (0.05) | 12.523 (0.02) | 12.61470805 | ||||||
| Proper motion (declination) | [mas/yr] | -184.8903598 (0.03) | -184.9016596 (0.07) | -184.89 (0.03) | -184.9016596 | ||||||
| Variability | |||||||||||
| Magnetic | |||||||||||
| Bd | [MG] | ||||||||||
| Infrared excess (disk) | |||||||||||
| Binarity | |||||||||||
| B magnitude | 15.12 | ||||||||||
| V magnitude | 15.06 (0.06) | 15.15 | 15.14 | ||||||||
| R magnitude | |||||||||||
| I magnitude | |||||||||||
| J magnitude | 15.50 (0.06) | ||||||||||
| H magnitude | 15.87 (0.2) | ||||||||||
| K magnitude | 15.33 (0.2) | ||||||||||
| u magnitude | |||||||||||
| g magnitude | |||||||||||
| r magnitude | |||||||||||
| i magnitude | |||||||||||
| z magnitude | |||||||||||
| G magnitude | 15.14 (0.001) | 15.16 | 15.14 | 15.14 (0.003) | 15.16 | ||||||
| BP magnitude | 15.06 (0.001) | 15.04 | 15.04 | ||||||||
| RP magnitude | 15.31 (0.001) | 15.31 | 15.31 | ||||||||
| Pan g magnitude | |||||||||||
| Pan r magnitude | |||||||||||
| Pan i magnitude | |||||||||||
| Pan z magnitude | |||||||||||
| Pan y magnitude | |||||||||||
| E(B-V) | 0.004 | ||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.