All names: Gaia DR3 6909994246262080000, GALEX J205316.3-070204, SDSS J205316.33-070204.2, WD 2050-072, J2053-0702, Gaia DR2 6909994246262080000, Gaia EDR3 6909994246262080000, WDJ205316.33-070204.16, SDSS J205316.34-070204.3, SDSS J205316.34-070204.2
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Caron et al. 2023 | Coutu et al. 2019 | Gaia DR2 | Stilism | Koester et al. 2006 | Dufour et al. 2005 | Harris et al. 2003 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 20 53 16.36 (0.2) | 20 53 16.34 | 20 53 16.34 | 20 53 16.36 (0.2) | 20 53 16.36 | 20 53 16.34 (0.2) | 20 53 16.36 | 20 53 15.89 | 20 53 16.34 | |||||||||
Declination | -07 02 05.82 (0.1) | -07 02 04.24 | -07 02 04.16 | -07 02 05.77 (0.2) | -07 02 05.82 | -07 02 04.16 (0.1) | -07 02 05.77 | -07 02 00.60 | -07 02 04.29 | |||||||||
Spectral type | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | ||||||
Effective temperature | [K] | 6632.0 (26) | 6741.0 (25) | 6584.0 (80) | 6382.0 | 6390.0 (40) | 6718.0 (54) | 6327.0 (23) | ||||||||||
log(g) | [cgs] | 8.09 (0.02) | 8.10 (0.03) | 8.04 | 8.00 (0) | 8.00 (0) | 8.12 (0.03) | 10.00 (0.003) | ||||||||||
Mass | [M☉] | 0.631 (0.02) | 0.634 (0.03) | 0.5952 | 0.649 (0.02) | |||||||||||||
log(Luminosity) | [L☉] | |||||||||||||||||
Cooling age | [Gyr] | 2.0500 | 1.9200 | |||||||||||||||
log(H/He) | ||||||||||||||||||
log(C/He) | -5.19 | -5.1 | -5.2693 (0.04) | -5.45 (0.02) | -5.25 (0.1) | |||||||||||||
log(Ca/He) | ||||||||||||||||||
log(Ca/H) | ||||||||||||||||||
log(N/He) | ||||||||||||||||||
log(O/He) | ||||||||||||||||||
log(Na/He) | ||||||||||||||||||
log(Mg/He) | ||||||||||||||||||
log(Al/He) | ||||||||||||||||||
log(Si/He) | ||||||||||||||||||
log(P/He) | ||||||||||||||||||
log(S/He) | ||||||||||||||||||
log(Cl/He) | ||||||||||||||||||
log(Sc/He) | ||||||||||||||||||
log(Ti/He) | ||||||||||||||||||
log(V/He) | ||||||||||||||||||
log(Cr/He) | ||||||||||||||||||
log(Mn/He) | ||||||||||||||||||
log(Fe/He) | ||||||||||||||||||
log(Co/He) | ||||||||||||||||||
log(Ni/He) | ||||||||||||||||||
log(Cu/He) | ||||||||||||||||||
log(Zn/He) | ||||||||||||||||||
log(Ga/He) | ||||||||||||||||||
log(Ge/He) | ||||||||||||||||||
log(Sr/He) | ||||||||||||||||||
Parallax | [mas] | 10.41 (0.2) | 10.19 (0.3) | 10.19 | 10.19 (0.3) | 10.41 | 10.41 (0.2) | 10.19 (0.3) | ||||||||||
Distance | [pc] | 96.07 (2) | 98.14 (3) | 98.14 (3) | 98.14 (3) | 96.00 | 96.07 | 96.07 (2) | 98.14 (3) | |||||||||
Composition | He | He | He | He | He | |||||||||||||
Proper motion (right ascension) | [mas/yr] | 22.7395071 (0.2) | 22.80312728 (0.5) | 22.74 (0.2) | 22.803 | |||||||||||||
Proper motion (declination) | [mas/yr] | -104.0513173 (0.2) | -104.2256811 (0.4) | -104.051 (0.2) | -104.226 | |||||||||||||
Variability | ||||||||||||||||||
Magnetic | ||||||||||||||||||
Bd | [MG] | |||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||
Binarity | ||||||||||||||||||
B magnitude | ||||||||||||||||||
V magnitude | ||||||||||||||||||
R magnitude | ||||||||||||||||||
I magnitude | ||||||||||||||||||
J magnitude | 18.27 (0.04) | 18.27 (0.04) | ||||||||||||||||
H magnitude | 18.04 (0.04) | 18.04 (0.04) | ||||||||||||||||
K magnitude | 18.21 (0.07) | 18.21 (0.07) | ||||||||||||||||
u magnitude | 19.28 (0.03) | 19.27 (0.03) | 19.33 | 19.28 (0.03) | 19.28 (0.03) | 19.33 | 19.29 (0.03) | |||||||||||
g magnitude | 19.16 (0.01) | 19.22 | 19.16 (0.01) | 19.16 (0.01) | 19.22 | 19.19 (0.02) | ||||||||||||
r magnitude | 18.74 (0.01) | 18.75 | 18.74 (0.01) | 18.74 (0.01) | 18.75 | 18.74 (0.02) | ||||||||||||
i magnitude | 18.60 (0.01) | 18.62 | 18.60 (0.01) | 18.60 (0.01) | 18.62 | 18.61 (0.01) | ||||||||||||
z magnitude | 18.71 (0.04) | 18.74 | 18.71 (0.04) | 18.71 (0.04) | 18.74 | 18.71 (0.04) | ||||||||||||
G magnitude | 18.79 (0.02) | 18.82 | 18.79 | 18.79 (0.003) | 18.82 | |||||||||||||
BP magnitude | 19.05 (0.02) | 18.95 | 18.95 | |||||||||||||||
RP magnitude | 18.39 (0.03) | 18.33 | 18.33 | |||||||||||||||
Pan g magnitude | 19.19 (0.01) | 19.19 (0.01) | ||||||||||||||||
Pan r magnitude | 18.77 (0.005) | 18.77 (0.005) | ||||||||||||||||
Pan i magnitude | 18.67 (0.009) | 18.67 (0.008) | ||||||||||||||||
Pan z magnitude | 18.75 (0.007) | 18.75 (0.006) | ||||||||||||||||
Pan y magnitude | 18.83 (0.03) | 18.83 (0.03) | ||||||||||||||||
E(B-V) | 0.005 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.