All names: Gaia DR2 6580207798067984000, Gaia EDR3 6580207798067984000, MCT 2108-4310, Gaia DR3 6580207798067984000, EC 21083-4310, 2MASS J21113740-4258116, WD 2108-431, TIC 126910998
Parameter | Unit | Gaia EDR3 | Bergeron et al. 2021 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|
Right ascension | 21 11 37.33 (0.03) | 21 11 37.33 (0.04) | 21 11 37.41 (0.03) | 21 11 36.98 | |||
Declination | -42 58 12.13 (0.02) | -42 58 12.12 (0.03) | -42 58 11.63 (0.02) | -42 58 04.80 | |||
Spectral type | DA+dM | DA+dM | DA | ||||
Effective temperature | [K] | 23075.0 (466) | |||||
log(g) | [cgs] | 8.31 (0.07) | |||||
Mass | [M☉] | 0.819 (0.04) | |||||
log(Luminosity) | [L☉] | ||||||
Cooling age | [Gyr] | 0.0833 | |||||
log(H/He) | |||||||
log(C/He) | |||||||
log(Ca/He) | |||||||
log(Ca/H) | |||||||
log(C/H) | |||||||
log(N/H) | |||||||
log(O/H) | |||||||
log(Na/H) | |||||||
log(Mg/H) | |||||||
log(Al/H) | |||||||
log(Si/H) | |||||||
log(P/H) | |||||||
log(S/H) | |||||||
log(Sc/H) | |||||||
log(Ti/H) | |||||||
log(Cr/H) | |||||||
log(Mn/H) | |||||||
log(Fe/H) | |||||||
log(Ni/H) | |||||||
Parallax | [mas] | 7.55 (0.04) | 7.51 (0.05) | 7.55 (0.04) | |||
Distance | [pc] | 132.37 (0.7) | 132.00 | 133.18 (0.9) | 132.37 (0.7) | ||
Composition | H | ||||||
Proper motion (right ascension) | [mas/yr] | -56.10859829 (0.04) | -56.06896821 (0.08) | -56.109 (0.04) | |||
Proper motion (declination) | [mas/yr] | -31.53625195 (0.04) | -31.4476903 (0.06) | -31.536 (0.04) | |||
Variability | |||||||
Magnetic | |||||||
Bd | [MG] | ||||||
Infrared excess (disk) | |||||||
Binarity | |||||||
B magnitude | 16.07 | ||||||
V magnitude | 15.77 | ||||||
R magnitude | |||||||
I magnitude | |||||||
J magnitude | 12.77 (0.02) | ||||||
H magnitude | 12.16 (0.02) | ||||||
K magnitude | 11.93 (0.03) | ||||||
u magnitude | |||||||
g magnitude | |||||||
r magnitude | |||||||
i magnitude | |||||||
z magnitude | |||||||
G magnitude | 15.19 (0.003) | 15.20 | 15.19 (0.003) | ||||
BP magnitude | 15.82 (0.003) | 15.81 | |||||
RP magnitude | 14.30 (0.002) | 14.32 | |||||
Pan g magnitude | |||||||
Pan r magnitude | |||||||
Pan i magnitude | |||||||
Pan z magnitude | |||||||
Pan y magnitude | |||||||
E(B-V) | 0.006 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.