All names: TIC 99673628, PLX 5160, HR 8204, ROT 3121, PLX 5160.00, N30 4731, HIP 105881, SKY# 40879, Gaia DR3 6828125061423674752, HIC 105881, IDS 21210-2251 A, WD 2123-226, IRAS 21238-2237, Gaia EDR3 6828125061423674752, TYC 6372-1278-1, GEN# +1.00204075, WDS J21267-2225A, IRC -20602, WEB 19202, CD-22 15388, uvby98 100204075, NSV 25596, YZ 112 14768, * zet Cap, GCRV 13481, CCDM J21267-2225A, SBC9 1306, HD 204075, PPM 272494, [L91b] 344, GC 30020, UBV M 25700, ** SEE 446A, GSC 06372-01278, SAO 190341, * 34 Cap, ADS 14971 A, JP11 3348, RAFGL 2764, CSI-22 15388 21, Gaia DR2 6828125061422280448, UBV 18485, 2MASS J21264003-2224407, PMC 90-93 565, TD1 28082, MFU 134, SRS 30806, FK5 806
| Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|
| Right ascension | 21 26 40.03 (0.2) | 21 26 40.03 (0.4) | 21 26 40.03 (0.2) | 21 26 40.10 | ||
| Declination | -22 24 40.37 (0.2) | -22 24 40.39 (0.3) | -22 24 40.75 (0.2) | -22 24 39.60 | ||
| Spectral type | G4Ib | DA2 | ||||
| Effective temperature | [K] | |||||
| log(g) | [cgs] | |||||
| Mass | [M☉] | |||||
| log(Luminosity) | [L☉] | |||||
| Cooling age | [Gyr] | |||||
| log(H/He) | ||||||
| log(C/He) | ||||||
| log(Ca/He) | ||||||
| log(Ca/H) | ||||||
| Parallax | [mas] | 7.37 (0.3) | 7.35 (0.5) | 7.37 (0.3) | ||
| Distance | [pc] | 135.66 (5) | 135.99 (9) | 135.66 (5) | ||
| Composition | ||||||
| Proper motion (right ascension) | [mas/yr] | -3.867223262 (0.3) | -1.412 (0.8) | -3.867 (0.3) | ||
| Proper motion (declination) | [mas/yr] | 23.70289556 (0.2) | 28.067 (0.6) | 23.703 (0.2) | ||
| Variability | ||||||
| Magnetic | ||||||
| Bd | [MG] | |||||
| Infrared excess (disk) | ||||||
| Binarity | ||||||
| B magnitude | 4.75 | |||||
| V magnitude | 3.74 | |||||
| R magnitude | 3.09 | |||||
| I magnitude | 2.65 | |||||
| J magnitude | 2.35 | |||||
| H magnitude | 1.98 | |||||
| K magnitude | 1.87 | |||||
| u magnitude | ||||||
| g magnitude | ||||||
| r magnitude | ||||||
| i magnitude | ||||||
| z magnitude | ||||||
| G magnitude | 3.53 (0.009) | 3.43 | 3.53 (0.003) | |||
| BP magnitude | 4.05 (0.009) | 4.10 | ||||
| RP magnitude | 2.92 (0.002) | 2.95 | ||||
| Pan g magnitude | ||||||
| Pan r magnitude | ||||||
| Pan i magnitude | ||||||
| Pan z magnitude | ||||||
| Pan y magnitude | ||||||
| E(B-V) | 0.005 | |||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.