All names: HS 2132+0941, Gaia EDR3 1742342784582615936, USNO-B1.0 0999-00591005, WD 2132+096, Gaia DR2 1742342784582615936, J2134+0955, WDJ213450.81+095520.26, SDSS J213450.77+095519.7, Gaia DR3 1742342784582615936, SDSS J213450.78+095519.8, 2MASS J21345077+0955200, TIC 305190194
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Kilic et al. 2020 | Gaia DR2 | Stilism | Bergfors et al. 2014 | Koester et al. 2009 | Kilic et al. 2006 | Koester et al. 2005 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 21 34 50.75 (0.04) | 21 34 50.75 (0.07) | 21 34 50.75 | 21 34 50.81 (0.04) | 21 34 50.75 | 21 34 50.88 | |||||||||
Declination | 09 55 19.46 (0.04) | 09 55 19.49 (0.09) | 09 55 19.46 | 09 55 20.26 (0.04) | 09 55 19.49 | 09 55 18.84 | |||||||||
Spectral type | DAZ | DAZ | DAZ | DAZ | DA | DA | DAZ | DA | |||||||
Effective temperature | [K] | 13083.0 (128) | 13089.0 (128) | 13000.0 | 13204.0 (71) | 13200.0 | 13200.0 | 13323.0 (110) | |||||||
log(g) | [cgs] | 7.98 (0.008) | 7.97 (0.01) | 7.72 (0.008) | 7.70 | 7.70 | 8.00 (0.008) | ||||||||
Mass | [M☉] | 0.598 (0.006) | 0.594 (0.008) | 0.606 (0.007) | |||||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | ||||||||||||||
log(H/He) | |||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | -7.7 | -7.7 | -7.7 | ||||||||||||
log(C/H) | |||||||||||||||
log(N/H) | |||||||||||||||
log(O/H) | |||||||||||||||
log(Na/H) | |||||||||||||||
log(Mg/H) | |||||||||||||||
log(Al/H) | |||||||||||||||
log(Si/H) | |||||||||||||||
log(P/H) | |||||||||||||||
log(S/H) | |||||||||||||||
log(Sc/H) | |||||||||||||||
log(Ti/H) | |||||||||||||||
log(Cr/H) | |||||||||||||||
log(Mn/H) | |||||||||||||||
log(Fe/H) | |||||||||||||||
log(Ni/H) | |||||||||||||||
Parallax | [mas] | 13.01 (0.05) | 12.94 (0.09) | 13.01 | 13.01 (0.05) | 12.94 (0.09) | |||||||||
Distance | [pc] | 76.87 (0.3) | 77.28 (0.5) | 76.87 | 76.87 (0.3) | 77.28 (0.5) | |||||||||
Composition | H | H | H | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | -57.51900837 (0.05) | -57.62225691 (0.1) | -57.519 (0.05) | -57.62225691 | ||||||||||
Proper motion (declination) | [mas/yr] | -49.89706893 (0.04) | -49.745527 (0.2) | -49.897 (0.04) | -49.745527 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | yes | ||||||||||||||
Binarity | |||||||||||||||
B magnitude | 15.80 | 15.70 | |||||||||||||
V magnitude | |||||||||||||||
R magnitude | 15.40 | ||||||||||||||
I magnitude | |||||||||||||||
J magnitude | 16.09 (0.08) | ||||||||||||||
H magnitude | 15.97 (0.2) | ||||||||||||||
K magnitude | 16.17 | ||||||||||||||
u magnitude | 16.23 (0.006) | 16.23 (0.006) | |||||||||||||
g magnitude | 15.85 (0.004) | 15.85 (0.004) | |||||||||||||
r magnitude | 16.07 (0.005) | 16.07 (0.005) | |||||||||||||
i magnitude | 16.29 (0.005) | 16.29 (0.005) | |||||||||||||
z magnitude | 16.53 (0.009) | 16.53 (0.009) | |||||||||||||
G magnitude | 15.96 (0.002) | 15.98 | 15.96 | 15.96 (0.003) | 15.98 | ||||||||||
BP magnitude | 15.95 (0.002) | 15.95 | 15.95 | ||||||||||||
RP magnitude | 16.02 (0.003) | 16.03 | 16.03 | ||||||||||||
Pan g magnitude | 15.87 (0.005) | ||||||||||||||
Pan r magnitude | 16.08 (0.002) | ||||||||||||||
Pan i magnitude | 16.33 (0.002) | ||||||||||||||
Pan z magnitude | 16.55 (0.004) | ||||||||||||||
Pan y magnitude | 16.70 (0.003) | ||||||||||||||
E(B-V) | 0.004 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.