All names: Gaia DR2 6617454235493798272, MCT 2148-2911, TIC 53851007, UCAC4 306-283512, Gaia DR3 6617454235493798272, WISEA J215139.84-285654.8, WD 2148-291, MCT 2148-2910, USNO-B1.0 0610-00929895, 2MASS J21513988-2856524, Gaia EDR3 6617454235493798272, WISE J215139.86-285654.6, WDJ215139.88-285653.09, EC 21487-2910, 2148-291
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Bergeron et al. 2021 | Gaia DR2 | Stilism | Gianninas et al. 2011 | Gianninas et al. 2006 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 21 51 39.78 (0.04) | 21 51 39.79 (0.06) | 21 51 39.78 | 21 51 39.88 (0.04) | 21 51 39.79 | 21 51 38.71 | ||||||
| Declination | -28 56 55.24 (0.03) | -28 56 55.17 (0.06) | -28 56 55.24 | -28 56 53.09 (0.03) | -28 56 55.17 | -28 56 42.00 | ||||||
| Spectral type | DA | DA | DA | DA4.3 | DA | |||||||
| Effective temperature | [K] | 12483.0 (232) | 11810.0 (181) | 11490.0 | 11544.0 (91) | |||||||
| log(g) | [cgs] | 8.05 (0.06) | 8.14 (0.05) | 8.06 | 7.95 (0.009) | |||||||
| Mass | [M☉] | 0.634 (0.04) | 0.69 (0.03) | 0.577 (0.008) | ||||||||
| log(Luminosity) | [L☉] | |||||||||||
| Cooling age | [Gyr] | 0.3760 | ||||||||||
| log(H/He) | ||||||||||||
| log(C/He) | ||||||||||||
| log(Ca/He) | ||||||||||||
| log(Ca/H) | ||||||||||||
| log(C/H) | ||||||||||||
| log(N/H) | ||||||||||||
| log(O/H) | ||||||||||||
| log(Na/H) | ||||||||||||
| log(Mg/H) | ||||||||||||
| log(Al/H) | ||||||||||||
| log(Si/H) | ||||||||||||
| log(P/H) | ||||||||||||
| log(S/H) | ||||||||||||
| log(Sc/H) | ||||||||||||
| log(Ti/H) | ||||||||||||
| log(Cr/H) | ||||||||||||
| log(Mn/H) | ||||||||||||
| log(Fe/H) | ||||||||||||
| log(Ni/H) | ||||||||||||
| Parallax | [mas] | 13.51 (0.05) | 13.39 (0.07) | 13.51 | 13.51 (0.05) | 13.39 (0.07) | ||||||
| Distance | [pc] | 74.02 (0.3) | 74.00 | 74.67 (0.4) | 68.00 | 74.02 | 74.02 (0.3) | 74.67 (0.4) | ||||
| Composition | H | H | ||||||||||
| Proper motion (right ascension) | [mas/yr] | -76.20608421 (0.06) | -75.8402846 (0.1) | -76.206 (0.06) | -75.8402846 | |||||||
| Proper motion (declination) | [mas/yr] | -134.4836984 (0.04) | -134.3704785 (0.1) | -134.484 (0.04) | -134.3704785 | |||||||
| Variability | VAR | VAR | ||||||||||
| Magnetic | ||||||||||||
| Bd | [MG] | |||||||||||
| Infrared excess (disk) | ||||||||||||
| Binarity | ||||||||||||
| B magnitude | 16.03 (0) | |||||||||||
| V magnitude | 15.90 | 15.91 (0.02) | ||||||||||
| R magnitude | 16.22 (0.2) | |||||||||||
| I magnitude | ||||||||||||
| J magnitude | 16.12 (0.09) | |||||||||||
| H magnitude | 16.15 (0.2) | |||||||||||
| K magnitude | ||||||||||||
| u magnitude | ||||||||||||
| g magnitude | 15.95 (0.01) | |||||||||||
| r magnitude | ||||||||||||
| i magnitude | ||||||||||||
| z magnitude | ||||||||||||
| G magnitude | 16.05 (0.003) | 16.07 | 16.05 | 16.05 (0.003) | 16.07 | |||||||
| BP magnitude | 16.06 (0.003) | 16.05 | 16.05 | |||||||||
| RP magnitude | 16.05 (0.004) | 16.06 | 16.06 | |||||||||
| Pan g magnitude | 16.00 (0.002) | |||||||||||
| Pan r magnitude | 16.16 (0.004) | |||||||||||
| Pan i magnitude | 16.37 (0.003) | |||||||||||
| Pan z magnitude | 16.58 (0.001) | |||||||||||
| Pan y magnitude | 16.71 (0.01) | |||||||||||
| E(B-V) | 0.002 | |||||||||||
| Period #1 | [s] | 260.8 | ||||||||||
| Amplitude #1 | [mma] | 12.6 | ||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.