All names: LP 930-61, J2155-2750, 2MASS J21550057-2750384, NLTT 52404, Gaia DR2 6617996741403360128, PSO J328.7531-27.8433, Gaia EDR3 6617996741403360128, Gaia DR3 6617996741403360128, WD 2152-280, CNS5 5416, WDJ215500.60-275038.15, TIC 53950266
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | Blouin et al. 2019 | Gaia DR2 | Stilism | Kawka et Vennes 2006 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 21 55 00.82 (0.04) | 21 55 00.81 (0.07) | 21 55 00.82 | 21 55 00.60 (0.04) | 21 55 00.81 | 21 55 00.36 | |||||||
Declination | -27 50 35.53 (0.03) | -27 50 35.61 (0.05) | -27 50 35.53 | -27 50 38.15 (0.03) | -27 50 35.61 | -27 50 34.44 | |||||||
Spectral type | DC | DC | DC | DC | DA | DC | DC7.8 | ||||||
Effective temperature | [K] | 5402.0 (28) | 5139.0 (13) | 5220.0 (55) | 6500.0 (500) | 5638.0 (17) | |||||||
log(g) | [cgs] | 7.94 (0.02) | 7.77 (0.007) | 7.85 (0.03) | 8.00 | 8.08 (0.007) | |||||||
Mass | [M☉] | 0.536 (0.01) | 0.437 (0.006) | 0.48 (0.01) | 0.57 | 0.637 (0.006) | |||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 3.4600 | 3.6830 (0.2) | ||||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(N/He) | |||||||||||||
log(O/He) | |||||||||||||
log(Na/He) | |||||||||||||
log(Mg/He) | |||||||||||||
log(Al/He) | |||||||||||||
log(Si/He) | |||||||||||||
log(P/He) | |||||||||||||
log(S/He) | |||||||||||||
log(Cl/He) | |||||||||||||
log(Sc/He) | |||||||||||||
log(Ti/He) | |||||||||||||
log(V/He) | |||||||||||||
log(Cr/He) | |||||||||||||
log(Mn/He) | |||||||||||||
log(Fe/He) | |||||||||||||
log(Co/He) | |||||||||||||
log(Ni/He) | |||||||||||||
log(Cu/He) | |||||||||||||
log(Zn/He) | |||||||||||||
log(Ga/He) | |||||||||||||
log(Ge/He) | |||||||||||||
log(Sr/He) | |||||||||||||
Parallax | [mas] | 42.54 (0.06) | 42.54 (0.06) | 42.49 (0.1) | 42.49 (0.1) | 42.49 (0.1) | 42.54 | 42.54 (0.06) | 42.49 (0.1) | ||||
Distance | [pc] | 23.51 (0.03) | 23.51 (0.03) | 23.53 (0.06) | 23.54 (0.06) | 23.54 (0.06) | 32.00 | 23.51 | 23.51 (0.03) | 23.54 (0.06) | |||
Composition | He | He | |||||||||||
Proper motion (right ascension) | [mas/yr] | 180.8342632 (0.06) | 180.9066923 (0.1) | 180.834 (0.06) | 180.9066923 | ||||||||
Proper motion (declination) | [mas/yr] | 163.9493685 (0.04) | 163.9696602 (0.09) | 163.949 (0.04) | 163.9696602 | ||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | |||||||||||||
V magnitude | 16.26 | ||||||||||||
R magnitude | |||||||||||||
I magnitude | |||||||||||||
J magnitude | 15.17 (0.01) | 15.19 (0.05) | 15.19 (0.05) | ||||||||||
H magnitude | 15.11 (0.07) | 15.11 (0.07) | 15.11 (0.07) | ||||||||||
K magnitude | 14.85 (0.02) | 14.96 (0.1) | 14.96 (0.1) | ||||||||||
u magnitude | |||||||||||||
g magnitude | 16.71 (0.003) | ||||||||||||
r magnitude | 16.27 (0.003) | ||||||||||||
i magnitude | 16.08 (0.003) | ||||||||||||
z magnitude | 16.05 (0.004) | ||||||||||||
G magnitude | 16.28 (0.003) | 16.29 | 16.28 | 16.28 (0.003) | 16.29 | ||||||||
BP magnitude | 16.64 (0.003) | 16.67 | 16.67 | ||||||||||
RP magnitude | 15.74 (0.002) | 15.74 | 15.74 | ||||||||||
Pan g magnitude | 16.71 (0.003) | 16.71 (0.003) | 16.71 (0.003) | ||||||||||
Pan r magnitude | 16.27 (0.003) | 16.27 (0.003) | 16.27 (0.003) | ||||||||||
Pan i magnitude | 16.08 (0.002) | 16.08 (0.003) | 16.08 (0.003) | ||||||||||
Pan z magnitude | 16.05 (0.004) | 16.05 (0.004) | 16.05 (0.004) | ||||||||||
Pan y magnitude | 16.03 (0.005) | 16.03 (0.005) | 16.03 (0.005) | ||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.