All names: WISE J215621.35-543823.3, 2EUVE J2156-54.6, Gaia DR3 6461145119869641728, RX J2156.4-5438, EC 21529-5452, 1ES 2152-54.8, 2RXF J215620.4-543820, TIC 393978659, Gaia EDR3 6461145119869641728, RBS 1796, EUVE J2156-54.6, RE J2156-543, 2RE J2156-543, GSC 08812-01064, 1RXS J215621.5-543820, USNO-B1.0 0353-00838081, RE J2156-546, RE J2156-54, 2MASS J21562126-5438229, RE J215620-543802, Gaia DR2 6461145119869641728, WISEA J215621.36-543823.3, WD 2152-548, 2RE J215621-543804
Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Koester et al. 2009 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|
Right ascension | 21 56 21.35 (0.03) | 21 56 21.35 (0.04) | 21 56 21.35 | 21 56 21.26 (0.03) | 21 56 20.95 | |||
Declination | -54 38 23.18 (0.02) | -54 38 23.18 (0.04) | -54 38 23.18 | -54 38 23.02 (0.02) | -54 38 01.68 | |||
Spectral type | DA | DA1 | DA1 | |||||
Effective temperature | [K] | 45171.0 (121) | ||||||
log(g) | [cgs] | 7.88 (0.009) | ||||||
Mass | [M☉] | |||||||
log(Luminosity) | [L☉] | |||||||
Cooling age | [Gyr] | |||||||
log(H/He) | ||||||||
log(C/He) | ||||||||
log(Ca/He) | ||||||||
log(Ca/H) | ||||||||
Parallax | [mas] | 7.98 (0.04) | 7.88 (0.06) | 7.98 | 7.98 (0.04) | |||
Distance | [pc] | 125.26 (0.6) | 126.83 (0.9) | 125.26 | 125.26 (0.6) | |||
Composition | ||||||||
Proper motion (right ascension) | [mas/yr] | 49.75628191 (0.03) | 49.68473873 (0.07) | 49.756 (0.03) | ||||
Proper motion (declination) | [mas/yr] | -10.38008359 (0.03) | -10.47314834 (0.08) | -10.38 (0.03) | ||||
Variability | ||||||||
Magnetic | ||||||||
Bd | [MG] | |||||||
Infrared excess (disk) | ||||||||
Binarity | ||||||||
B magnitude | 14.29 | |||||||
V magnitude | 14.50 | 14.58 | ||||||
R magnitude | ||||||||
I magnitude | ||||||||
J magnitude | 15.30 (0.05) | |||||||
H magnitude | 15.52 (0.1) | |||||||
K magnitude | 15.55 (0.2) | |||||||
u magnitude | ||||||||
g magnitude | ||||||||
r magnitude | ||||||||
i magnitude | ||||||||
z magnitude | ||||||||
G magnitude | 14.52 (0.002) | 14.53 | 14.52 | 14.52 (0.003) | ||||
BP magnitude | 14.35 (0.002) | 14.27 | ||||||
RP magnitude | 14.85 (0.001) | 14.84 | ||||||
Pan g magnitude | ||||||||
Pan r magnitude | ||||||||
Pan i magnitude | ||||||||
Pan z magnitude | ||||||||
Pan y magnitude | ||||||||
E(B-V) | 0.005 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.