All names: WDJ221747.62+370750.92, LP 287-39, NLTT 53447, TIC 119998960, PM J22177+3707, Gaia DR2 1907041590544054656, PSO J334.4501+37.1310, LSPM J2217+3707, Gaia EDR3 1907041590544054656, 2MASS J22174756+3707508, Gaia DR3 1907041590544054656, USNO-B1.0 1271-00607282, WD 2215+368, CNS5 5512, 22177+3707, J2217+3707
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Blouin et al. 2019 | Gaia DR2 | Subasavage et al. 2017 | Stilism | Limoges et al. 2015 | Giammichele et al. 2012 | Kawka et Vennes 2006 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 22 17 48.23 (0.02) | 22 17 48.21 (0.04) | 22 17 48.21 (0.04) | 22 17 47.60 | 22 17 48.23 | 22 17 47.62 (0.02) | 22 17 48.21 | 22 17 47.83 | |||||||||
Declination | 37 07 52.37 (0.03) | 37 07 52.33 (0.04) | 37 07 52.33 (0.04) | 37 07 05.00 | 37 07 52.37 | 37 07 50.92 (0.03) | 37 07 52.33 | 37 07 50.16 | |||||||||
Spectral type | DC | DC | DC | DC | DC | DC | DC | DC | DC | DC | DC10.6 | ||||||
Effective temperature | [K] | 4444.0 (29) | 4546.0 (17) | 4393.8 (16) | 4485.0 (35) | 4530.0 (60) | 4990.0 (226) | 4993.0 (192) | 4750.0 (250) | 4569.0 (14) | |||||||
log(g) | [cgs] | 7.87 (0.02) | 7.97 (0.009) | 7.84 (0.02) | 7.92 (0.02) | 7.98 (0.04) | 8.00 (0) | (0) | 8.00 | 7.97 (0.007) | |||||||
Mass | [M☉] | 0.502 (0.01) | 0.558 (0.007) | 0.528 (0.01) | 0.56 (0.04) | 0.58 (0.1) | 0.58 (0) | 0.57 | 0.559 (0.006) | ||||||||
log(Luminosity) | [L☉] | -4.21 (0.04) | -4.05 | -4.05 | |||||||||||||
Cooling age | [Gyr] | 7.4300 | 6.8010 (0.3) | 7.2600 (0.4) | 5.7200 | ||||||||||||
log(H/He) | |||||||||||||||||
log(C/He) | |||||||||||||||||
log(Ca/He) | |||||||||||||||||
log(Ca/H) | |||||||||||||||||
log(C/H) | |||||||||||||||||
log(N/H) | |||||||||||||||||
log(O/H) | |||||||||||||||||
log(Na/H) | |||||||||||||||||
log(Mg/H) | |||||||||||||||||
log(Al/H) | |||||||||||||||||
log(Si/H) | |||||||||||||||||
log(P/H) | |||||||||||||||||
log(S/H) | |||||||||||||||||
log(Sc/H) | |||||||||||||||||
log(Ti/H) | |||||||||||||||||
log(Cr/H) | |||||||||||||||||
log(Mn/H) | |||||||||||||||||
log(Fe/H) | |||||||||||||||||
log(Ni/H) | |||||||||||||||||
Parallax | [mas] | 49.22 (0.06) | 49.22 (0.06) | 49.13 (0.08) | 49.13 (0.08) | 49.13 (0.08) | 49.13 (0.08) | 49.19 (0.3) | 49.22 | 49.23 (0.06) | 49.13 (0.08) | ||||||
Distance | [pc] | 20.31 (0.02) | 20.32 (0.02) | 20.35 (0.03) | 20.35 (0.03) | 20.35 (0.03) | 20.35 (0.03) | 20.33 (0.1) | 23.60 (4) | 23.50 (2) | 20.00 | 20.31 | 20.31 (0.02) | 20.35 (0.03) | |||
Composition | H | H | H | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | 458.7421762 (0.05) | 458.8192295 (0.07) | 458.742 (0.05) | 458.8192295 | ||||||||||||
Proper motion (declination) | [mas/yr] | 90.60989962 (0.05) | 90.79197286 (0.1) | 90.61 (0.05) | 90.79197286 | ||||||||||||
Variability | |||||||||||||||||
Magnetic | |||||||||||||||||
Bd | [MG] | ||||||||||||||||
Infrared excess (disk) | |||||||||||||||||
Binarity | |||||||||||||||||
B magnitude | 18.31 | 17.70 | |||||||||||||||
V magnitude | 17.16 | 16.99 | |||||||||||||||
R magnitude | 16.55 | 16.20 | |||||||||||||||
I magnitude | 15.98 | ||||||||||||||||
J magnitude | 15.37 (0.01) | 15.40 (0.05) | 15.41 (0.05) | 15.41 | 15.40 (0.05) | ||||||||||||
H magnitude | 15.20 (0.1) | 15.20 (0.1) | 15.20 (0.1) | 15.20 | 15.20 (0.1) | ||||||||||||
K magnitude | 14.97 (0.1) | 14.97 (0.1) | 14.97 (0.1) | 14.97 | 14.97 (0.1) | ||||||||||||
u magnitude | |||||||||||||||||
g magnitude | 17.57 (0.006) | ||||||||||||||||
r magnitude | 16.77 (0.004) | ||||||||||||||||
i magnitude | 16.43 (0.004) | ||||||||||||||||
z magnitude | 16.31 (0.005) | ||||||||||||||||
G magnitude | 16.80 (0.005) | 16.82 | 16.82 | 16.80 | 16.80 (0.003) | 16.82 | |||||||||||
BP magnitude | 17.40 (0.005) | 17.42 | 17.42 | ||||||||||||||
RP magnitude | 16.07 (0.002) | 16.08 | 16.08 | ||||||||||||||
Pan g magnitude | 17.57 (0.005) | 17.57 (0.006) | 17.57 (0.007) | ||||||||||||||
Pan r magnitude | 16.77 (0.004) | 16.77 (0.004) | 16.77 (0.004) | ||||||||||||||
Pan i magnitude | 16.43 (0.004) | 16.43 (0.004) | 16.43 (0.004) | ||||||||||||||
Pan z magnitude | 16.31 (0.005) | 16.31 (0.005) | 16.31 (0.005) | ||||||||||||||
Pan y magnitude | 16.23 (0.01) | 16.23 (0.01) | 16.23 (0.01) | ||||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.