All names: SDSS J222333.21+683725.2, WDJ222333.11+683724.28, G 241-6, WD 2222+683, Gaia EDR3 2225982838287401984, Gaia DR2 2225982838287401984, SDSS J222333.20+683725.2, GD241-6, LSPM J2223+6837, USNO-B1.0 1586-00202155, NLTT 53763, PLX 5419.11, G241-6, 2MASS J22233307+6837241, TIC 375785769, Gaia DR3 2225982838287401984, USNO 774
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | MWDD HE | Gaia DR2 | Stilism | Jura et al. 2012 | Zuckerman et al. 2011 | Bergeron et al. 2011 | Zuckerman et al. 2010 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 22 23 33.51 (0.03) | 22 23 33.50 (0.04) | 22 23 33.51 | 22 23 33.11 (0.03) | 22 23 33.50 | 22 23 33.05 | ||||||||
Declination | 68 37 28.21 (0.03) | 68 37 28.09 (0.03) | 68 37 28.21 | 68 37 24.28 (0.03) | 68 37 28.09 | 68 37 07.32 | ||||||||
Spectral type | DB | DB | DBZ | DBZ | DBZ | DB | DB | DB4 | ||||||
Effective temperature | [K] | 13947.0 | 15300.0 | 15300.0 | 15230.0 (380) | 15300.0 | 15281.0 (199) | |||||||
log(g) | [cgs] | 7.95 | 8.00 (0) | 8.00 | 8.20 (0.1) | 8.08 (0.01) | ||||||||
Mass | [M☉] | 0.56 | 0.71 (0.07) | 0.639 (0.01) | ||||||||||
log(Luminosity) | [L☉] | -2.23 | ||||||||||||
Cooling age | [Gyr] | 0.2306 | 0.2692 | 1.9000 | ||||||||||
log(H/He) | -5.9 (0.3) | <-5.42 (0.4) | ||||||||||||
log(C/He) | <-8.5 | |||||||||||||
log(Ca/He) | -7.3 (0.2) | -7.25 | -7.0 | -7.25 | ||||||||||
log(Ca/H) | ||||||||||||||
log(N/He) | <-8.9 | |||||||||||||
log(O/He) | -5.64 (0.1) | |||||||||||||
log(Na/He) | ||||||||||||||
log(Mg/He) | -6.26 (0.1) | |||||||||||||
log(Al/He) | <-7.7 | |||||||||||||
log(Si/He) | -6.62 (0.2) | |||||||||||||
log(P/He) | -9.04 (0.1) | |||||||||||||
log(S/He) | -7.07 (0.3) | |||||||||||||
log(Cl/He) | <-9.2 | |||||||||||||
log(Sc/He) | ||||||||||||||
log(Ti/He) | -8.97 (0.1) | |||||||||||||
log(V/He) | ||||||||||||||
log(Cr/He) | -8.46 (0.1) | |||||||||||||
log(Mn/He) | -8.76 (0.2) | |||||||||||||
log(Fe/He) | -6.82 (0.1) | |||||||||||||
log(Co/He) | ||||||||||||||
log(Ni/He) | -8.15 (0.4) | |||||||||||||
log(Cu/He) | <-9.90 | |||||||||||||
log(Zn/He) | ||||||||||||||
log(Ga/He) | <-10.8 | |||||||||||||
log(Ge/He) | <-10.2 | |||||||||||||
log(Sr/He) | ||||||||||||||
Parallax | [mas] | 13.77 (0.03) | 13.74 (0.04) | 13.77 | 13.77 (0.03) | 13.74 (0.04) | 13.80 (44) | |||||||
Distance | [pc] | 72.60 (0.2) | 72.80 (0.2) | 65.00 | 65.00 | 72.60 | 72.60 (0.2) | 72.80 (0.2) | 72.46 (231) | |||||
Composition | He | He | He | |||||||||||
Proper motion (right ascension) | [mas/yr] | 139.2603645 (0.04) | 139.2311668 (0.07) | 139.26 (0.04) | 139.2311668 | |||||||||
Proper motion (declination) | [mas/yr] | 245.5433001 (0.03) | 245.4823832 (0.06) | 245.543 (0.03) | 245.4823832 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 15.70 | |||||||||||||
V magnitude | 15.65 | 15.65 | ||||||||||||
R magnitude | 15.70 | |||||||||||||
I magnitude | ||||||||||||||
J magnitude | 16.07 (0.09) | |||||||||||||
H magnitude | 16.08 (0.2) | |||||||||||||
K magnitude | ||||||||||||||
u magnitude | 15.44 (0.005) | 15.44 (0.005) | ||||||||||||
g magnitude | 15.50 (0.004) | 15.50 (0.004) | ||||||||||||
r magnitude | 15.79 (0.004) | 15.79 (0.004) | ||||||||||||
i magnitude | 16.02 (0.005) | 16.02 (0.005) | ||||||||||||
z magnitude | 16.26 (0.009) | 16.26 (0.009) | ||||||||||||
G magnitude | 15.65 (0.003) | 15.67 | 15.65 | 15.65 (0.003) | 15.67 | |||||||||
BP magnitude | 15.60 (0.003) | 15.58 | 15.58 | |||||||||||
RP magnitude | 15.74 (0.003) | 15.74 | 15.74 | |||||||||||
Pan g magnitude | 15.59 (0.003) | |||||||||||||
Pan r magnitude | 15.82 (0.003) | |||||||||||||
Pan i magnitude | 16.07 (0.003) | |||||||||||||
Pan z magnitude | 16.28 (0.002) | |||||||||||||
Pan y magnitude | 16.44 (0.007) | |||||||||||||
E(B-V) | 0.005 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.