All names: Gaia EDR3 2652983573409260800, SDSS J223815.97-011336.91, SDSS J223815.97-011336.9, J2238-0113, Gaia DR3 2652983573409260800, USNO-B1.0 0887-00612761, WD 2235-014, Gaia DR2 2652983573409260800
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | SDSS DR12 | Blouin 2020 | Coutu et al. 2019 | MWDD H | Gaia DR2 | Hollands et al. 2017 | Stilism | Kepler et al. 2015 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 22 38 15.94 (1) | 22 38 15.97 | 22 38 15.97 | 22 38 15.99 | 22 38 15.94 (2) | 22 38 15.98 (1) | 22 38 15.34 | |||||||
Declination | -01 13 37.45 (0.9) | -01 13 36.93 | -01 13 36.93 | -01 13 36.83 | -01 13 37.43 (1) | -01 13 36.80 (0.9) | -01 13 28.92 | |||||||
Spectral type | DZ | DZ | DZ | DZ | DZ | DZ | DA6.7 | |||||||
Effective temperature | [K] | 6228.0 (184) | 6222.0 (198) | 7239.0 | 6800.0 (260) | 8851.0 (138) | ||||||||
log(g) | [cgs] | 8.00 | 7.53 | 7.98 | 8.00 (0) | |||||||||
Mass | [M☉] | 0.3336 | 0.581 | |||||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 1.2100 | 1.3610 | 2.1000 | ||||||||||
log(H/He) | <-3.4583 | |||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | -9.4 (0.2) | -9.5351 (0.2) | -8.89 | -7.502999999999999 (0.1) | ||||||||||
log(Ca/H) | ||||||||||||||
log(N/He) | ||||||||||||||
log(O/He) | ||||||||||||||
log(Na/He) | ||||||||||||||
log(Mg/He) | -7.6 (0.2) | -7.73 | ||||||||||||
log(Al/He) | ||||||||||||||
log(Si/He) | ||||||||||||||
log(P/He) | ||||||||||||||
log(S/He) | ||||||||||||||
log(Cl/He) | ||||||||||||||
log(Sc/He) | ||||||||||||||
log(Ti/He) | ||||||||||||||
log(V/He) | ||||||||||||||
log(Cr/He) | ||||||||||||||
log(Mn/He) | ||||||||||||||
log(Fe/He) | -8.0 (0.2) | -7.78 | ||||||||||||
log(Co/He) | ||||||||||||||
log(Ni/He) | ||||||||||||||
log(Cu/He) | ||||||||||||||
log(Zn/He) | ||||||||||||||
log(Ga/He) | ||||||||||||||
log(Ge/He) | ||||||||||||||
log(Sr/He) | ||||||||||||||
Parallax | [mas] | 1.42 (2) | 3.44 | 3.44 (1) | 1.42 (2) | |||||||||
Distance | [pc] | 704.80 (761) | 290.81 (121) | 290.81 (121) | 258.00 (35) | 704.82 (761) | ||||||||
Composition | He | He | He | He | He | |||||||||
Proper motion (right ascension) | [mas/yr] | -39.51433111 (1) | -43.23254413 (3) | -39.514 (1) | ||||||||||
Proper motion (declination) | [mas/yr] | -41.04938102 (1) | -38.94942576 (2) | -41.049 (1) | ||||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 20.50 | |||||||||||||
V magnitude | ||||||||||||||
R magnitude | 19.70 | |||||||||||||
I magnitude | ||||||||||||||
J magnitude | ||||||||||||||
H magnitude | ||||||||||||||
K magnitude | ||||||||||||||
u magnitude | 22.37 (0.3) | 22.38 (0.3) | 22.38 (0.3) | 22.38 (0.3) | 22.38 (0.3) | 22.38 (0.3) | 20.76 | |||||||
g magnitude | 20.79 (0.03) | 20.79 (0.03) | 20.78 (0.04) | 20.78 (0.04) | 20.78 (0.04) | 20.78 (0.03) | 20.76 | |||||||
r magnitude | 20.59 (0.03) | 20.60 (0.03) | 20.59 (0.04) | 20.59 (0.04) | 20.59 (0.04) | 20.59 (0.03) | ||||||||
i magnitude | 20.61 (0.05) | 20.61 (0.05) | 20.62 (0.05) | 20.62 (0.05) | 20.62 (0.05) | 20.61 (0.05) | ||||||||
z magnitude | 20.70 (0.2) | 20.70 (0.2) | 20.68 (0.2) | 20.68 (0.2) | 20.68 (0.2) | 20.68 (0.2) | ||||||||
G magnitude | 20.60 (0.2) | 20.67 | 20.60 (0.01) | |||||||||||
BP magnitude | 20.99 (0.2) | 20.39 | ||||||||||||
RP magnitude | 20.42 (0.1) | 20.19 | ||||||||||||
Pan g magnitude | 20.70 (0.03) | |||||||||||||
Pan r magnitude | 20.58 (0.01) | |||||||||||||
Pan i magnitude | 20.69 (0.03) | |||||||||||||
Pan z magnitude | 20.68 (0.09) | |||||||||||||
Pan y magnitude | ||||||||||||||
E(B-V) | 0.055 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.