All names: [FS2003] 1179, 2EUVE J2249+58.5, EUVE J2249+58.5, 2RE J2249+583, Lan 23, RE J2249+583, WRAM 3, Lanning 23, Gaia DR2 2007465931755852288, RE J224953+583452, RX J2249.8+5834, Gaia EDR3 2007465931755852288, Gaia DR3 2007465931755852288, WD 2247+583, 2MASS J22495237+5834320, 2RE J224952+583448, LAMOST J224952.38+583431.9, TIC 444160759, 1RXS J224952.6+583430
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | MWDD H | Gaia DR2 | Stilism | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 22 49 52.39 (0.03) | 22 49 52.38 (0.04) | 22 49 52.39 | 22 49 52.37 (0.03) | 22 49 52.56 | |||||
Declination | 58 34 31.84 (0.03) | 58 34 31.84 (0.04) | 58 34 31.84 | 58 34 32.04 (0.03) | 58 34 48.00 | |||||
Spectral type | DA | DA | DA | DA.9 | DA1 | |||||
Effective temperature | [K] | 28598.0 | 56780.0 (956) | 56795.0 (2843) | ||||||
log(g) | [cgs] | 7.42 | 8.02 (0.05) | 8.04 (0.02) | ||||||
Mass | [M☉] | 0.4 | 0.72 (0.03) | 0.725 (0.02) | ||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | 0.0112 | ||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
log(C/H) | ||||||||||
log(N/H) | ||||||||||
log(O/H) | ||||||||||
log(Na/H) | ||||||||||
log(Mg/H) | ||||||||||
log(Al/H) | ||||||||||
log(Si/H) | ||||||||||
log(P/H) | ||||||||||
log(S/H) | ||||||||||
log(Sc/H) | ||||||||||
log(Ti/H) | ||||||||||
log(Cr/H) | ||||||||||
log(Mn/H) | ||||||||||
log(Fe/H) | ||||||||||
log(Ni/H) | ||||||||||
Parallax | [mas] | 9.32 (0.03) | 9.36 (0.04) | 9.32 | 9.32 (0.03) | |||||
Distance | [pc] | 107.27 (0.4) | 106.87 (0.5) | 108.00 | 107.27 | 107.27 (0.4) | ||||
Composition | H | H | ||||||||
Proper motion (right ascension) | [mas/yr] | 8.76607229 (0.04) | 8.809476256 (0.08) | 8.766 (0.04) | ||||||
Proper motion (declination) | [mas/yr] | -12.58311049 (0.03) | -12.77379705 (0.07) | -12.583 (0.03) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | 13.98 | |||||||||
V magnitude | 14.19 | |||||||||
R magnitude | 14.78 (0.1) | |||||||||
I magnitude | ||||||||||
J magnitude | 14.93 (0.05) | |||||||||
H magnitude | 14.95 (0.09) | |||||||||
K magnitude | 15.03 (0.1) | |||||||||
u magnitude | ||||||||||
g magnitude | ||||||||||
r magnitude | ||||||||||
i magnitude | ||||||||||
z magnitude | ||||||||||
G magnitude | 14.25 (0.001) | 14.26 | 14.25 | 14.25 (0.003) | ||||||
BP magnitude | 14.09 (0.001) | 14.04 | ||||||||
RP magnitude | 14.55 (0.001) | 14.55 | ||||||||
Pan g magnitude | 14.10 (0.002) | |||||||||
Pan r magnitude | 14.53 (0.003) | |||||||||
Pan i magnitude | 14.92 (0.002) | |||||||||
Pan z magnitude | 15.17 (0.003) | |||||||||
Pan y magnitude | 15.38 (0.006) | |||||||||
E(B-V) | 0.013 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.