All names: SDSS J230722.35+140046.1, Gaia EDR3 2815415285174565248, Gaia DR3 2815415285174565248, SDSS J230722.35+140046.2, Gaia DR2 2815415285174565248, WDJ230722.37+140046.23, WD 2304+137, J2307+1400
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Caron et al. 2023 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 23 07 22.24 (0.2) | 23 07 22.35 | 23 07 22.24 (0.3) | 23 07 22.24 | 23 07 22.37 (0.2) | 23 07 22.24 | 23 07 21.94 | ||||||||
Declination | 14 00 45.62 (0.2) | 14 00 46.15 | 14 00 45.64 (0.2) | 14 00 45.62 | 14 00 46.22 (0.2) | 14 00 45.64 | 14 00 44.64 | ||||||||
Spectral type | DC | DC | D | D | DA | DC | ___8.5 | DA | |||||||
Effective temperature | [K] | 5603.0 (44) | 5484.0 (40) | 5854.0 | 5605.0 | 5937.0 (168) | |||||||||
log(g) | [cgs] | 7.89 (0.03) | 7.81 (0.04) | 8.05 | 7.90 | 8.12 (0.06) | |||||||||
Mass | [M☉] | 0.508 (0.02) | 0.462 (0.03) | 0.62 | 0.51 | 0.658 (0.05) | |||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 2.8000 | 2.7290 | 2.8180 | |||||||||||
log(H/He) | |||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(N/He) | |||||||||||||||
log(O/He) | |||||||||||||||
log(Na/He) | |||||||||||||||
log(Mg/He) | |||||||||||||||
log(Al/He) | |||||||||||||||
log(Si/He) | |||||||||||||||
log(P/He) | |||||||||||||||
log(S/He) | |||||||||||||||
log(Cl/He) | |||||||||||||||
log(Sc/He) | |||||||||||||||
log(Ti/He) | |||||||||||||||
log(V/He) | |||||||||||||||
log(Cr/He) | |||||||||||||||
log(Mn/He) | |||||||||||||||
log(Fe/He) | |||||||||||||||
log(Co/He) | |||||||||||||||
log(Ni/He) | |||||||||||||||
log(Cu/He) | |||||||||||||||
log(Zn/He) | |||||||||||||||
log(Ga/He) | |||||||||||||||
log(Ge/He) | |||||||||||||||
log(Sr/He) | |||||||||||||||
Parallax | [mas] | 12.18 (0.2) | 12.20 (0.3) | 12.20 (0.3) | 12.18 | 12.18 (0.2) | 12.20 (0.3) | ||||||||
Distance | [pc] | 82.08 (2) | 81.97 (2) | 81.99 (2) | 82.08 | 82.08 (2) | 81.99 (2) | ||||||||
Composition | He | He | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -120.6346108 (0.2) | -120.5580537 (0.6) | -120.635 (0.2) | -120.5580537 | ||||||||||
Proper motion (declination) | [mas/yr] | -37.66562961 (0.2) | -38.08866954 (0.4) | -37.666 (0.2) | -38.08866954 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | |||||||||||||||
V magnitude | |||||||||||||||
R magnitude | |||||||||||||||
I magnitude | |||||||||||||||
J magnitude | 17.82 (0.04) | 17.82 (0.04) | |||||||||||||
H magnitude | 17.46 (0.04) | 17.46 (0.04) | |||||||||||||
K magnitude | 17.48 (0.05) | 17.48 (0.05) | |||||||||||||
u magnitude | 20.11 (0.04) | 20.09 (0.04) | 20.11 (0.04) | 20.11 (0.04) | 20.07 | ||||||||||
g magnitude | 19.17 (0.01) | 19.17 (0.01) | 19.17 (0.01) | 19.18 | |||||||||||
r magnitude | 18.75 (0.01) | 18.74 (0.01) | 18.74 (0.01) | 18.73 | |||||||||||
i magnitude | 18.60 (0.01) | 18.59 (0.01) | 18.59 (0.01) | 18.59 | |||||||||||
z magnitude | 18.55 (0.03) | 18.53 (0.03) | 18.53 (0.03) | 18.59 | |||||||||||
G magnitude | 18.77 (0.03) | 18.80 | 18.77 | 18.77 (0.004) | 18.80 | ||||||||||
BP magnitude | 19.17 (0.03) | 19.06 | 19.06 | ||||||||||||
RP magnitude | 18.37 (0.02) | 18.26 | 18.26 | ||||||||||||
Pan g magnitude | 19.13 (0.009) | 19.13 (0.01) | |||||||||||||
Pan r magnitude | 18.76 (0.006) | 18.76 (0.004) | |||||||||||||
Pan i magnitude | 18.63 (0.006) | 18.63 (0.006) | |||||||||||||
Pan z magnitude | 18.61 (0.009) | 18.61 (0.008) | |||||||||||||
Pan y magnitude | 18.59 (0.03) | 18.59 (0.04) | |||||||||||||
E(B-V) | 0.008 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.