All names: PB 7683, G 157-82, WD2333-049, J2335-0442, Gaia DR2 2633120655335891968, GALEX J233553.8-044214, Gaia DR3 2633120655335891968, 2MASS J23355389-0442142, G157-82, USNO-B1.0 0852-00612371, Gaia EDR3 2633120655335891968, SDSS J233553.77-044215.3, WDJ233553.90-044213.99, TIC 398573783, WD 2333-049, NLTT 57335
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Gianninas et al. 2011 | Koester et al. 2009 | Koester et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 23 35 53.69 (0.05) | 23 35 53.70 (0.06) | 23 35 54.00 | 23 35 53.69 | 23 35 53.90 (0.05) | 23 35 53.70 | 23 35 54.38 | ||||||||
| Declination | -04 42 16.13 (0.03) | -04 42 16.06 (0.04) | -04 42 15.00 | -04 42 16.13 | -04 42 13.99 (0.03) | -04 42 16.06 | -04 42 18.00 | ||||||||
| Spectral type | DA | DA | DA | DA | DA | DA | DA4.6 | DA6 | |||||||
| Effective temperature | [K] | 10342.0 (61) | 10343.0 (61) | 10411.0 | 10940.0 (165) | 10608.0 (12) | 10563.0 (16) | 10446.0 (89) | |||||||
| log(g) | [cgs] | 7.95 (0.008) | 7.94 (0.009) | 7.95 | 8.17 (0.06) | 8.04 (0.009) | 8.00 (0.02) | 7.97 (0.01) | |||||||
| Mass | [M☉] | 0.572 (0.007) | 0.566 (0.007) | 0.572 | 0.71 (0.04) | 0.6 | 0.585 (0.01) | ||||||||
| log(Luminosity) | [L☉] | ||||||||||||||
| Cooling age | [Gyr] | 0.5080 | |||||||||||||
| log(H/He) | |||||||||||||||
| log(C/He) | |||||||||||||||
| log(Ca/He) | |||||||||||||||
| log(Ca/H) | |||||||||||||||
| log(C/H) | |||||||||||||||
| log(N/H) | |||||||||||||||
| log(O/H) | |||||||||||||||
| log(Na/H) | |||||||||||||||
| log(Mg/H) | |||||||||||||||
| log(Al/H) | |||||||||||||||
| log(Si/H) | |||||||||||||||
| log(P/H) | |||||||||||||||
| log(S/H) | |||||||||||||||
| log(Sc/H) | |||||||||||||||
| log(Ti/H) | |||||||||||||||
| log(Cr/H) | |||||||||||||||
| log(Mn/H) | |||||||||||||||
| log(Fe/H) | |||||||||||||||
| log(Ni/H) | |||||||||||||||
| Parallax | [mas] | 17.82 (0.05) | 17.68 (0.07) | 17.82 | 17.82 (0.05) | 17.68 (0.07) | |||||||||
| Distance | [pc] | 56.10 (0.1) | 56.56 (0.2) | 50.00 | 56.10 | 56.11 (0.1) | 56.56 (0.2) | ||||||||
| Composition | H | H | H | ||||||||||||
| Proper motion (right ascension) | [mas/yr] | -194.4262837 (0.05) | -194.3446846 (0.1) | -194.426 (0.05) | -194.3446846 | ||||||||||
| Proper motion (declination) | [mas/yr] | -133.6716198 (0.03) | -133.5596974 (0.08) | -133.672 (0.03) | -133.5596974 | ||||||||||
| Variability | NOV | ||||||||||||||
| Magnetic | |||||||||||||||
| Bd | [MG] | ||||||||||||||
| Infrared excess (disk) | |||||||||||||||
| Binarity | |||||||||||||||
| B magnitude | 16.10 | ||||||||||||||
| V magnitude | 15.65 | 15.65 | 15.90 | ||||||||||||
| R magnitude | 15.80 | ||||||||||||||
| I magnitude | |||||||||||||||
| J magnitude | 15.73 (0.05) | ||||||||||||||
| H magnitude | 15.72 (0.1) | ||||||||||||||
| K magnitude | 15.48 (0.2) | ||||||||||||||
| u magnitude | 16.19 (0.007) | 16.19 (0.007) | |||||||||||||
| g magnitude | 15.71 (0.003) | 15.71 (0.003) | |||||||||||||
| r magnitude | 15.82 (0.004) | 15.82 (0.004) | |||||||||||||
| i magnitude | 15.96 (0.004) | 15.96 (0.004) | |||||||||||||
| z magnitude | 16.19 (0.009) | 16.19 (0.009) | |||||||||||||
| G magnitude | 15.73 (0.002) | 15.75 | 15.73 | 15.73 (0.003) | 15.75 | ||||||||||
| BP magnitude | 15.77 (0.002) | 15.78 | 15.78 | ||||||||||||
| RP magnitude | 15.67 (0.005) | 15.68 | 15.68 | ||||||||||||
| Pan g magnitude | 15.70 (0.006) | ||||||||||||||
| Pan r magnitude | 15.82 (0.002) | ||||||||||||||
| Pan i magnitude | 15.99 (0.003) | ||||||||||||||
| Pan z magnitude | 16.17 (0.006) | ||||||||||||||
| Pan y magnitude | 16.27 (0.006) | ||||||||||||||
| E(B-V) | 0.002 | ||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.