All names: LSPM J2353+2051, GALEX J235313.2+205116, 2MASS J23531316+2051178, NLTT 58283, LP 463-68, 23532+2051, USNO-B1.0 1108-00606955, PM J23532+2051, WDJ235313.18+205117.58, J2353+2051, Gaia DR2 2823398800448735104, PSO J358.3054+20.8541, Gaia EDR3 2823398800448735104, WD 2350+205, TIC 113608032, Gaia DR3 2823398800448735104
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Caron et al. 2023 | Blouin et al. 2019 | MWDD H | Gaia DR2 | Stilism | Limoges et al. 2015 | Kawka et Vennes 2006 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 23 53 13.31 (0.05) | 23 53 13.31 (0.06) | 23 53 13.31 | 23 53 13.18 (0.05) | 23 53 13.31 | 23 53 12.89 | ||||||||
Declination | 20 51 14.56 (0.03) | 20 51 14.66 (0.03) | 20 51 14.56 | 20 51 17.58 (0.03) | 20 51 14.66 | 20 51 11.52 | ||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA6.8 | ||||||
Effective temperature | [K] | 7228.0 (27) | 7225.0 (60) | 7261.0 | 7390.0 (152) | 7380.0 (50) | 7121.0 (54) | |||||||
log(g) | [cgs] | 7.56 (0.009) | 7.56 (0.02) | 7.57 | 8.00 (0) | 7.95 (0.1) | 7.53 (0.01) | |||||||
Mass | [M☉] | 0.367 (0.005) | 0.369 (0.01) | 0.37 | 0.59 (0.1) | 0.56 (0.06) | 0.357 (0.009) | |||||||
log(Luminosity) | [L☉] | -3.36 | ||||||||||||
Cooling age | [Gyr] | 0.8600 | 0.8410 (0.02) | 0.8329 | ||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(C/H) | ||||||||||||||
log(N/H) | ||||||||||||||
log(O/H) | ||||||||||||||
log(Na/H) | ||||||||||||||
log(Mg/H) | ||||||||||||||
log(Al/H) | ||||||||||||||
log(Si/H) | ||||||||||||||
log(P/H) | ||||||||||||||
log(S/H) | ||||||||||||||
log(Sc/H) | ||||||||||||||
log(Ti/H) | ||||||||||||||
log(Cr/H) | ||||||||||||||
log(Mn/H) | ||||||||||||||
log(Fe/H) | ||||||||||||||
log(Ni/H) | ||||||||||||||
Parallax | [mas] | 17.48 (0.06) | 17.49 (0.08) | 17.49 (0.08) | 17.49 (0.08) | 17.48 | 17.48 (0.06) | 17.49 (0.08) | ||||||
Distance | [pc] | 57.20 (0.2) | 57.18 (0.3) | 57.18 (0.3) | 57.18 (0.3) | 44.90 (8) | 45.00 | 57.20 | 57.20 (0.2) | 57.18 (0.3) | ||||
Composition | H | H | H | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | 118.7250746 (0.06) | 118.7840461 (0.1) | 118.725 (0.06) | 118.7840461 | |||||||||
Proper motion (declination) | [mas/yr] | -188.2992188 (0.04) | -188.3151872 (0.07) | -188.299 (0.04) | -188.3151872 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 16.80 | |||||||||||||
V magnitude | ||||||||||||||
R magnitude | 16.20 | |||||||||||||
I magnitude | ||||||||||||||
J magnitude | 15.89 (0.009) | 15.92 (0.07) | 15.92 (0.07) | |||||||||||
H magnitude | 15.85 (0.1) | 15.85 (0.1) | 15.85 (0.1) | |||||||||||
K magnitude | 15.58 (0.2) | 15.58 (0.2) | 15.58 (0.2) | |||||||||||
u magnitude | 17.23 (0.01) | 17.24 (0.01) | ||||||||||||
g magnitude | 16.67 (0.004) | 16.70 (0.004) | ||||||||||||
r magnitude | 16.54 (0.003) | 16.54 (0.004) | ||||||||||||
i magnitude | 16.53 (0.004) | 16.50 (0.005) | ||||||||||||
z magnitude | 16.58 (0.002) | 16.52 (0.009) | ||||||||||||
G magnitude | 16.51 (0.008) | 16.53 | 16.51 | 16.51 (0.003) | 16.53 | |||||||||
BP magnitude | 16.73 (0.008) | 16.69 | 16.69 | |||||||||||
RP magnitude | 16.23 (0.01) | 16.20 | 16.20 | |||||||||||
Pan g magnitude | 16.67 (0.004) | 16.67 (0.004) | 16.67 (0.004) | |||||||||||
Pan r magnitude | 16.54 (0.003) | 16.54 (0.003) | 16.54 (0.003) | |||||||||||
Pan i magnitude | 16.53 (0.004) | 16.53 (0.004) | 16.53 (0.004) | |||||||||||
Pan z magnitude | 16.58 (0.003) | 16.58 (0.002) | 16.58 (0.002) | |||||||||||
Pan y magnitude | 16.63 (0.009) | 16.63 (0.009) | 16.63 (0.009) | |||||||||||
E(B-V) | 0.003 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.