All names: SDSS J112105.80+375615.2, WDJ112105.81+375615.39, 11210+3756, PM J11210+3756, J1121+3756, SDSS J112105.79+375615.2, SDSS J112105.79+375615.1, Gaia EDR3 763981296484951936, 2MASS J11210581+3756154, Gaia DR3 763981296484951936, WIRED J112105.79+375615.2, LAMOST J112105.76+375614.7, CBS 429, LAMOST J112105.79+375615.2, Gaia DR2 763981296484951936, TIC 17932208
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Caron et al. 2023 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Limoges et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Kleinman et al. 2013 | Vincent et al. 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 11 21 05.73 (0.02) | 11 21 05.80 | 11 21 05.74 (0.03) | 11 21 05.73 | 11 21 05.81 (0.02) | 11 21 05.74 | 11 21 05.80 | |||||||||
| Declination | 37 56 14.42 (0.03) | 37 56 15.20 | 37 56 14.45 (0.06) | 37 56 14.42 | 37 56 15.39 (0.03) | 37 56 14.45 | 37 56 15.22 | |||||||||
| Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA | |||||||
| Effective temperature | [K] | 9436.0 (44) | 9449.0 (36) | 9436.0 (44) | 9435.0 | 9810.0 (145) | 9634.0 (49) | 9580.0 (15) | ||||||||
| log(g) | [cgs] | 8.07 (0.006) | 8.06 (0.007) | 8.07 (0.007) | 8.07 | 8.26 (0.06) | 8.11 (0.008) | 8.33 (0.02) | ||||||||
| Mass | [M☉] | 0.639 (0.006) | 0.636 (0.005) | 0.639 (0.006) | 0.639 | 0.76 (0.04) | 0.666 (0.007) | 0.797 (0.01) | ||||||||
| log(Luminosity) | [L☉] | -3.02 | ||||||||||||||
| Cooling age | [Gyr] | 0.7900 | 0.7714 | |||||||||||||
| log(H/He) | ||||||||||||||||
| log(C/He) | ||||||||||||||||
| log(Ca/He) | ||||||||||||||||
| log(Ca/H) | ||||||||||||||||
| log(C/H) | ||||||||||||||||
| log(N/H) | ||||||||||||||||
| log(O/H) | ||||||||||||||||
| log(Na/H) | ||||||||||||||||
| log(Mg/H) | ||||||||||||||||
| log(Al/H) | ||||||||||||||||
| log(Si/H) | ||||||||||||||||
| log(P/H) | ||||||||||||||||
| log(S/H) | ||||||||||||||||
| log(Sc/H) | ||||||||||||||||
| log(Ti/H) | ||||||||||||||||
| log(Cr/H) | ||||||||||||||||
| log(Mn/H) | ||||||||||||||||
| log(Fe/H) | ||||||||||||||||
| log(Ni/H) | ||||||||||||||||
| Parallax | [mas] | 24.91 (0.03) | 24.91 (0.06) | 24.91 (0.06) | 24.91 | 24.91 (0.03) | 24.91 (0.06) | |||||||||
| Distance | [pc] | 40.14 (0.05) | 40.14 (0.1) | 40.15 (0.09) | 36.50 (0.8) | 40.14 | 40.14 (0.05) | 40.15 (0.09) | ||||||||
| Composition | H | H | H | H | ||||||||||||
| Proper motion (right ascension) | [mas/yr] | -59.60057632 (0.03) | -59.57219454 (0.08) | -50.0 | -59.601 (0.03) | -59.57219454 | ||||||||||
| Proper motion (declination) | [mas/yr] | -60.84404228 (0.03) | -60.67261615 (0.2) | -59.0 | -60.844 (0.03) | -60.67261615 | ||||||||||
| Variability | ||||||||||||||||
| Magnetic | ||||||||||||||||
| Bd | [MG] | |||||||||||||||
| Infrared excess (disk) | ||||||||||||||||
| Binarity | ||||||||||||||||
| B magnitude | ||||||||||||||||
| V magnitude | ||||||||||||||||
| R magnitude | ||||||||||||||||
| I magnitude | ||||||||||||||||
| J magnitude | 15.30 (0.007) | 15.33 | 15.33 (0.04) | |||||||||||||
| H magnitude | 15.15 (0.08) | 15.15 | 15.15 (0.08) | |||||||||||||
| K magnitude | 15.14 (0.1) | 15.14 | 15.14 (0.1) | |||||||||||||
| u magnitude | 15.88 (0.005) | 15.88 (0.005) | 15.88 | 15.88 (0.005) | 15.88 (0.005) | 15.93 (0.07) | ||||||||||
| g magnitude | 15.46 (0.003) | 15.45 | 15.46 (0.003) | 15.46 (0.003) | 15.48 (0.03) | |||||||||||
| r magnitude | 15.52 (0.003) | 15.53 | 15.52 (0.003) | 15.52 (0.003) | 15.51 (0.02) | |||||||||||
| i magnitude | 15.65 (0.003) | 15.65 | 15.65 (0.003) | 15.65 (0.003) | 15.66 (0.02) | |||||||||||
| z magnitude | 15.80 (0.006) | 15.81 | 15.80 (0.006) | 15.80 (0.006) | 15.80 (0.02) | |||||||||||
| G magnitude | 15.47 (0.003) | 15.49 | 15.47 | 15.47 (0.003) | 15.49 | |||||||||||
| BP magnitude | 15.54 (0.003) | 15.53 | 15.53 | |||||||||||||
| RP magnitude | 15.36 (0.002) | 15.36 | 15.36 | |||||||||||||
| Pan g magnitude | 15.52 (0.004) | 15.52 (0.005) | ||||||||||||||
| Pan r magnitude | 15.54 (0.003) | 15.54 (0.002) | ||||||||||||||
| Pan i magnitude | 15.67 (0.002) | 15.67 (0.002) | ||||||||||||||
| Pan z magnitude | 15.83 (0.004) | 15.83 (0.006) | ||||||||||||||
| Pan y magnitude | 15.91 (0.003) | 15.91 (0.003) | ||||||||||||||
| E(B-V) | 0.001 | |||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.