All names: WD 1716+020, LFT 1339, LHS 3278, G 19-20, UBV M 42664, GEN# +9.80019020, Wolf 672, 17185+0156N, NLTT 44548, CSI+02-17161 2, UBV 14748, WDS J17187+0157A, Wolf 672 A, UCAC4 460-064257, WDJ171835.16+015653.21, TIC 345065584, USNO-B1.0 0919-00355826, Gaia EDR3 4387171623850187648, LTT 15125, ** LDS 991A, USNO 340, WD 1716+02, LAWD 67, WDS J17208+0156A, LSPM J1718+0156N, UCAC2 32393830, G19-20, LAMOST J171835.17+015653.2, Gaia DR3 4387171623850187648, JP11 5095, PM J17185+0156N, Ci 20 1031, Gaia DR2 4387171623850187648, EGGR 123, 2MASS J17183515+0156531
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | McCleery et al. 2020 | MWDD H | Gaia DR2 | Bedard et al. 2017 | Stilism | Limoges et al. 2015 | Gianninas et al. 2011 | Koester et al. 2009 | Zuckerman et al. 2003 | Bergeron et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 17 18 34.70 (0.02) | 17 18 34.71 (0.03) | 17 18 34.71 (0.03) | 17 18 34.70 | 17 18 35.16 (0.02) | 17 18 34.71 | 17 18 36.50 | |||||||||||
| Declination | 01 56 48.64 (0.01) | 01 56 48.78 (0.03) | 01 56 48.78 (0.03) | 01 56 48.64 | 01 56 53.20 (0.01) | 01 56 48.78 | 01 57 06.48 | |||||||||||
| Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA3.7 | DA4 | ||||||||
| Effective temperature | [K] | 12685.0 (185) | 12461.6 (114) | 12480.0 | 13255.0 (268) | 13550.0 (345) | 13630.0 (342) | 13644.0 (39) | 13620.0 | 13470.0 (900) | 13003.0 (63) | |||||||
| log(g) | [cgs] | 7.91 (0.01) | 7.89 (0.01) | 7.89 | 7.88 (0.05) | 7.91 (0.05) | 7.89 (0.05) | 7.64 (0.004) | 7.79 | 8.11 (0.1) | 7.94 (0.004) | |||||||
| Mass | [M☉] | 0.558 (0.009) | 0.547 | 0.56 (0.2) | 0.56 (0.03) | 0.55 (0.03) | 0.67 (0.08) | 0.571 (0.003) | ||||||||||
| log(Luminosity) | [L☉] | -2.24 | -2.37 (0.09) | |||||||||||||||
| Cooling age | [Gyr] | 0.2920 | 0.3200 (0.06) | |||||||||||||||
| log(H/He) | ||||||||||||||||||
| log(C/He) | ||||||||||||||||||
| log(Ca/He) | ||||||||||||||||||
| log(Ca/H) | <-8.536 | |||||||||||||||||
| log(C/H) | ||||||||||||||||||
| log(N/H) | ||||||||||||||||||
| log(O/H) | ||||||||||||||||||
| log(Na/H) | ||||||||||||||||||
| log(Mg/H) | ||||||||||||||||||
| log(Al/H) | ||||||||||||||||||
| log(Si/H) | ||||||||||||||||||
| log(P/H) | ||||||||||||||||||
| log(S/H) | ||||||||||||||||||
| log(Sc/H) | ||||||||||||||||||
| log(Ti/H) | ||||||||||||||||||
| log(Cr/H) | ||||||||||||||||||
| log(Mn/H) | ||||||||||||||||||
| log(Fe/H) | ||||||||||||||||||
| log(Ni/H) | ||||||||||||||||||
| Parallax | [mas] | 26.20 (0.03) | 26.20 (0.03) | 26.07 (0.04) | 26.07 (0.04) | 28.10 (3) | 28.10 (3) | 26.20 | 26.20 (0.03) | 26.07 (0.04) | 25.00 | |||||||
| Distance | [pc] | 38.17 (0.04) | 38.17 (0.04) | 38.36 (0.07) | 38.36 (0.07) | 40.80 (7) | 35.60 (3) | 39.00 | 35.59 (3) | 38.17 | 38.17 (0.04) | 38.36 (0.07) | 40.00 | |||||
| Composition | H | H | H | H | H | |||||||||||||
| Proper motion (right ascension) | [mas/yr] | -436.0683348 (0.02) | -436.0313725 (0.08) | -436.068 (0.02) | -436.0313725 | |||||||||||||
| Proper motion (declination) | [mas/yr] | -285.3538734 (0.02) | -285.4578914 (0.08) | -285.354 (0.02) | -285.4578914 | |||||||||||||
| Variability | NOV | |||||||||||||||||
| Magnetic | ||||||||||||||||||
| Bd | [MG] | |||||||||||||||||
| Infrared excess (disk) | ||||||||||||||||||
| Binarity | DDU | |||||||||||||||||
| B magnitude | 14.48 | |||||||||||||||||
| V magnitude | 14.26 | 14.36 | ||||||||||||||||
| R magnitude | 14.40 | 14.63 (0.08) | ||||||||||||||||
| I magnitude | 14.40 | |||||||||||||||||
| J magnitude | 14.68 | 14.60 (0.06) | ||||||||||||||||
| H magnitude | 14.65 | 14.53 (0.07) | ||||||||||||||||
| K magnitude | 14.71 | 14.56 (0.1) | ||||||||||||||||
| u magnitude | ||||||||||||||||||
| g magnitude | ||||||||||||||||||
| r magnitude | ||||||||||||||||||
| i magnitude | ||||||||||||||||||
| z magnitude | ||||||||||||||||||
| G magnitude | 14.40 (0.0008) | 14.41 | 14.41 | 14.40 | 14.40 (0.003) | 14.41 | ||||||||||||
| BP magnitude | 14.39 (0.0008) | 14.38 | 14.38 | |||||||||||||||
| RP magnitude | 14.44 (0.001) | 14.44 | 14.44 | |||||||||||||||
| Pan g magnitude | 14.33 (0.002) | |||||||||||||||||
| Pan r magnitude | 14.55 (0.006) | |||||||||||||||||
| Pan i magnitude | 14.76 (0.008) | |||||||||||||||||
| Pan z magnitude | 14.73 (0.002) | |||||||||||||||||
| Pan y magnitude | 14.91 (0.06) | |||||||||||||||||
| E(B-V) | 0.001 | |||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.